List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
mNo edit summary
Line 5: Line 5:
! style="text-align:left;"| Deck !! Make !! Released !! Width !! Length !! [[Wheelbase]] !! Tail Length !! Nose Length !! [[Kicktail]] !! [[Concave]]
! style="text-align:left;"| Deck !! Make !! Released !! Width !! Length !! [[Wheelbase]] !! Tail Length !! Nose Length !! [[Kicktail]] !! [[Concave]]
|-
|-
|[[Almost Rodney Mullen Freestyle Mutt R7 Deck]]||[[Almost Skateboards]]||TBD||7.375"||27.5"||12.625"||5.75"||5"||Single Kick||Mild
|[[Almost Rodney Mullen Freestyle Mutt R7 Deck]]||[[Almost Skateboards]]||2013||7.375"||27.5"||12.625"||5.75"||5"||Single Kick||Mild
|-
|-
|[[Decomposed Denny Riordon Head Clutter Deck]]||[[Decomposed Skateboards]]||TBD||7.3"||27.75"||12"|| || ||Single Kick||Flat
|[[Decomposed Denny Riordon Head Clutter Deck]]||[[Decomposed Skateboards]]||Aug 2015||7.3"||27.75"||12"|| || ||Single Kick||Flat
|-
|-
|[[Decomposed Denny Riordon Jester Deck]]||[[Decomposed Skateboards]]||TBD||7.3"||27.75"||12"|| || ||Single Kick||Flat
|[[Decomposed Denny Riordon Jester Deck]]||[[Decomposed Skateboards]]||Aug 2015||7.3"||27.75"||12"|| || ||Single Kick||Flat
|-
|-
|[[Decomposed Don Brown Jerks Pro Model Deck]]||[[Decomposed Skateboards]]||TBD||7.25"||28.5"||12.25"|| || ||Rounded Single Kick||Medium
|[[Decomposed Don Brown Jerks Pro Model Deck]]||[[Decomposed Skateboards]]||Nov 2015||7.25"||28.5"||12.25"|| || ||Rounded Single Kick||Medium
|-
|-
|[[Decomposed Frank Lavallee Snow Piss Deck]]||[[Decomposed Skateboards]]||TBD||7.5"||29.5"||13.5"|| || ||Double Kick||Medium
|[[Decomposed Frank Lavallee Snow Piss Deck]]||[[Decomposed Skateboards]]||Nov 2015||7.5"||29.5"||13.5"|| || ||Double Kick||Medium
|-
|-
|[[Decomposed Guenter Mokulys Robot Bug Deck]]||[[Decomposed Skateboards]]||TBD||7.5"||29.5"||13.5"|| || ||Double Kick||Medium
|[[Decomposed Guenter Mokulys Robot Bug Deck]]||[[Decomposed Skateboards]]||2015||7.5"||29.5"||13.5"|| || ||Double Kick||Medium
|-
|-
|[[Decomposed Hans HAZZE Lindgren Original Crowbar Deck]]||[[Decomposed Skateboards]]||TBD||7.4"||27.5"||12.63"|| || ||Single Kick||Flat
|[[Decomposed Hans HAZZE Lindgren Original Crowbar Deck]]||[[Decomposed Skateboards]]||Jan 2015||7.4"||27.5"||12.63"|| || ||Single Kick||Flat
|-
|-
|[[Decomposed Hans HAZZE Lindgren Corn Field Deck]]||[[Decomposed Skateboards]]||TBD||7.4"||27.5"||12.63"|| || ||Single Kick||Flat
|[[Decomposed Hans HAZZE Lindgren Corn Field Deck]]||[[Decomposed Skateboards]]||Jan 2015||7.4"||27.5"||12.63"|| || ||Single Kick||Flat
|-
|-
|[[Decomposed Isamu Yamamoto Skeleton Deck]]||[[Decomposed Skateboards]]||TBD||7.25"||29.25"||12.25"|| || ||Rounded Double Kick||Medium
|[[Decomposed Isamu Yamamoto Skeleton Deck]]||[[Decomposed Skateboards]]||Dec 2015||7.25"||29.25"||12.25"|| || ||Rounded Double Kick||Medium
|-
|-
|[[Decomposed Isamu Yamamoto Spider Split Deck]]||[[Decomposed Skateboards]]||TBD||7.25"||29.25"||12.25"|| || ||Rounded Double Kick||Medium
|[[Decomposed Isamu Yamamoto Spider Split Deck]]||[[Decomposed Skateboards]]||Dec 2015||7.25"||29.25"||12.25"|| || ||Rounded Double Kick||Medium
|-
|-
|[[Decomposed Kevin Harris Reverse Vampire Beaver Deck]]||[[Decomposed Skateboards]]||TBD||7.125"||27.75"||12"|| || ||Single Kick||Ultra Mild
|[[Decomposed Kevin Harris Reverse Vampire Beaver Deck]]||[[Decomposed Skateboards]]||Jun 2015||7.125"||27.75"||12"|| || ||Single Kick||Ultra Mild
|-
|-
|[[Decomposed Marco Sassi Serene Deck]]||[[Decomposed Skateboards]]||TBD||7.25"||27.6"||11.8"|| || ||Double Kick||Medium
|[[Decomposed Marco Sassi Serene Deck]]||[[Decomposed Skateboards]]||May 2015||7.25"||27.6"||11.8"|| || ||Double Kick||Medium
|-
|-
|[[Decomposed Marco Sassi Ancient Samurai Deck]]||[[Decomposed Skateboards]]||TBD||7.25"||27.6"||11.8"|| || ||Double Kick||Medium
|[[Decomposed Marco Sassi Ancient Samurai Deck]]||[[Decomposed Skateboards]]||May 2014||7.25"||27.6"||11.8"|| || ||Double Kick||Medium
|-
|-
|[[Decomposed Marco Sassi Koi Deck]]||[[Decomposed Skateboards]]||TBD||7.25"||27.6"||11.8"|| || ||Double Kick||Medium
|[[Decomposed Marco Sassi Koi Deck]]||[[Decomposed Skateboards]]||May 2014||7.25"||27.6"||11.8"|| || ||Double Kick||Medium
|-
|-
|[[Decomposed Mario Steinemann Fook Yu Deck]]||[[Decomposed Skateboards]]||TBD||7.25"||28.5"||12.25"|| || ||Double Kick||Medium
|[[Decomposed Mario Steinemann Fook Yu Deck]]||[[Decomposed Skateboards]]||March 2014||7.25"||28.5"||12.25"|| || ||Double Kick||Medium
|-
|-
|[[Decomposed Mario Steinemann Kam Nao Deck]]||[[Decomposed Skateboards]]||TBD||7.25"||28.5"||12.25"|| || ||Double Kick||Medium
|[[Decomposed Mario Steinemann Kam Nao Deck]]||[[Decomposed Skateboards]]||Oct 2014||7.25"||28.5"||12.25"|| || ||Double Kick||Medium
|-
|-
|[[Decomposed Mario Steinemann Wai Yu Kum Nao Deck]]||[[Decomposed Skateboards]]||TBD||7.25"||28.5"||12.25"|| || ||Double Kick||Medium
|[[Decomposed Mario Steinemann Wai Yu Kum Nao Deck]]||[[Decomposed Skateboards]]||Oct 2014||7.25"||28.5"||12.25"|| || ||Double Kick||Medium
|-
|-
|[[Decomposed Per Canguru Psychotic Critter 8.2 Deck]]||[[Decomposed Skateboards]]||TBD||7.25"||28"||12.5"||5.5"||5.5"||Double Kick||Mild
|[[Decomposed Per Canguru Psychotic Critter 8.2 Deck]]||[[Decomposed Skateboards]]||Mar 2014||7.25"||28"||12.5"||5.5"||5.5"||Double Kick||Mild
|-
|-
|[[Decomposed Per Canguru Moska Critter Deck]]||[[Decomposed Skateboards]]||TBD||7.25"||28"||12.5"||5.5"||5.5"||Double Kick||Mild
|[[Decomposed Per Canguru Moska Critter Deck]]||[[Decomposed Skateboards]]||Mar 2014||7.25"||28"||12.5"||5.5"||5.5"||Double Kick||Mild
|-
|-
|[[Decomposed Ray Meyer Skeletal Skippy  Deck]]||[[Decomposed Skateboards]]||TBD||7.25"||27.6"||11.8"|| || ||Double Kick||Medium
|[[Decomposed Ray Meyer Skeletal Skippy  Deck]]||[[Decomposed Skateboards]]||May 2015||7.25"||27.6"||11.8"|| || ||Double Kick||Medium
|-
|-
|[[Decomposed Rodney Mullen Chess Piece Deck]]||[[Decomposed Skateboards]]||TBD||7.5"||29.25"||13.5"|| || ||Double Kick||Medium
|[[Decomposed Rodney Mullen Chess Piece Deck]]||[[Decomposed Skateboards]]||Aug 2015||7.5"||29.25"||13.5"|| || ||Double Kick||Medium
|-
|-
|[[Decomposed Rodney Mullen Chess Piece Single Kick Deck]]||[[Decomposed Skateboards]]||TBD||7.3"||27.75"||12"|| || ||Single Kick||Flat
|[[Decomposed Rodney Mullen Chess Piece Single Kick Deck]]||[[Decomposed Skateboards]]||Jan 2016||7.3"||27.75"||12"|| || ||Single Kick||Flat
|-
|-
|[[Decomposed Rodney Mullen Chess Piece Limited Edition Deck]]||[[Decomposed Skateboards]]||TBD||7.5"||29.25"||13.5"|| || ||Double Kick||Medium
|[[Decomposed Rodney Mullen Chess Piece Limited Edition Deck]]||[[Decomposed Skateboards]]||Aug 2015||7.5"||29.25"||13.5"|| || ||Double Kick||Medium
|-
|-
|[[Decomposed Russ Howell Vintage Deck]]||[[Decomposed Skateboards]]||TBD||7.63"||31"||13.50"|| || ||Double Kick||Medium
|[[Decomposed Russ Howell Vintage Deck]]||[[Decomposed Skateboards]]||May 2014||7.63"||31"||13.50"|| || ||Double Kick||Medium
|-
|-
|[[Decomposed Sean Burke American Deck]]||[[Decomposed Skateboards]]||TBD||7.3"||27.75"||12"|| || ||Single Kick||Flat
|[[Decomposed Sean Burke American Deck]]||[[Decomposed Skateboards]]||Aug 2015||7.3"||27.75"||12"|| || ||Single Kick||Flat
|-
|-
|[[Decomposed Tim Morris Shuttle Deck]]||[[Decomposed Skateboards]]||TBD||7.3"||27.75"||12"|| || ||Single Kick||Flat
|[[Decomposed Tim Morris Shuttle Deck]]||[[Decomposed Skateboards]]||Aug 2015||7.3"||27.75"||12"|| || ||Single Kick||Flat
|-
|-
|[[Decomposed Witter Cheng Brain Slush Deck]]||[[Decomposed Skateboards]]||TBD||7.125"||27.75"||11.75"|| || ||Double Kick||Medium
|[[Decomposed Witter Cheng Brain Slush Deck]]||[[Decomposed Skateboards]]||Apr 2015||7.125"||27.75"||11.75"|| || ||Double Kick||Medium
|-
|-
|[[Decomposed YoYo Schulz Classic Plant Deck]]||[[Decomposed Skateboards]]||TBD||7.5"||29.5"||13.5"|| || ||Double Kick||Medium
|[[Decomposed YoYo Schulz Classic Plant Deck]]||[[Decomposed Skateboards]]||Nov 2015||7.5"||29.5"||13.5"|| || ||Double Kick||Medium
|-
|-
|[[DNA Masahiro Fujii Pro Model Deck]]||[[Freestyle-SK8.com]]||TBD||7.375"||29.7"||13.5"|| || ||Rounded Double Kick||Medium
|[[DNA Masahiro Fujii Pro Model Deck]]||[[Freestyle-SK8.com]]||Sep 2011||7.375"||29.7"||13.5"|| || ||Rounded Double Kick||Medium
|-
|-
|[[enjoi Rodney Mullen Freestyle Deck]]||[[enjoi]]||TBD||7.375"||27.625"||12.625"|| || ||Single Kick||
|[[enjoi Rodney Mullen Freestyle Deck]]||[[enjoi]]||Feb 2016||7.375"||27.625"||12.625"|| || ||Single Kick||
|-
|-
|[[MODE Dragonfly Freestyle Deck]]||[[MODE Skateboards]]||TBD||7.4"||29.625"||13.75"||5.75"||5.75"||Symmetrical Blunt Double Kick||Medium
|[[MODE Dragonfly Freestyle Deck]]||[[MODE Skateboards]]||TBD||7.4"||29.625"||13.75"||5.75"||5.75"||Symmetrical Blunt Double Kick||Medium
|-
|-
|[[MODE Freestyle Chimp Deck]]||[[MODE Skateboards]]||TBD||7.4"||29.625"||13.75"||5.75"||5.75"||Symmetrical Blunt Double Kick||Medium
|[[MODE Freestyle Chimp Deck]]||[[MODE Skateboards]]||Aug 2012||7.4"||29.625"||13.75"||5.75"||5.75"||Symmetrical Blunt Double Kick||Medium
|-
|-
|[[MODE Mike Osterman "Notebook" Freestyle Deck]]||[[MODE Skateboards]]||TBD||7.75"||28.5"||13.0"||6.0"||5.5"||Single Kick||Mild
|[[MODE Mike Osterman "Notebook" Freestyle Deck]]||[[MODE Skateboards]]||Feb 2014||7.75"||28.5"||13.0"||6.0"||5.5"||Single Kick||Mild
|-
|-
|[[MODE Mike Rogers "Pelican" Freestyle Deck]]||[[MODE Skateboards]]||TBD||7.3"||28.75"||13.2"||5.875"||5.5"||Single Kick||Flat
|[[MODE Mike Rogers "Pelican" Freestyle Deck]]||[[MODE Skateboards]]||Apr 2015||7.3"||28.75"||13.2"||5.875"||5.5"||Single Kick||Flat
|-
|-
|[[Moonshine Skateboards Orb)) Model 7.3 Freestyle Deck]]||[[Moonshine Skateboards]]||TBD||7.3"||28.5"||12.5"||5.75"||5.75"||Symmetrical Double Kick||Medium
|[[Moonshine Skateboards Orb)) Model 7.3 Freestyle Deck]]||[[Moonshine Skateboards]]||Dec 2015||7.3"||28.5"||12.5"||5.75"||5.75"||Symmetrical Double Kick||Medium
|-
|-
|[[Moonshine Skateboards Orb)) Model 7.75 Freestyle Deck]]||[[Moonshine Skateboards]]||TBD||7.75"||28.5"||13"||5.65"||5.65"||Symmetrical Double Kick||Medium
|[[Moonshine Skateboards Orb)) Model 7.75 Freestyle Deck]]||[[Moonshine Skateboards]]||Dec 2015||7.75"||28.5"||13"||5.65"||5.65"||Symmetrical Double Kick||Medium
|-
|-
|[[Powell Peralta Rodney Mullen Chess Re-Issue Deck]]||[[Powell Peralta]]||TBD||7.4"||27.625"||12.625"||5.375"||4.625"||Single Kick||Flat
|[[Powell Peralta Rodney Mullen Chess Re-Issue Deck]]||[[Powell Peralta]]||May 2013||7.4"||27.625"||12.625"||5.375"||4.625"||Single Kick||Flat
|-
|-
|[[Powell Peralta Rodney Mullen Mutt Re-Issue Deck]]||[[Powell Peralta]]||TBD||7.13"||26.13"||10.625"|| || ||Single Kick||Flat
|[[Powell Peralta Rodney Mullen Mutt Re-Issue Deck]]||[[Powell Peralta]]||Nov 2015||7.13"||26.13"||10.625"|| || ||Single Kick||Flat
|-
|-
|[[ShellShock Freestyle Deck]]||[[Shell Shock Skateboards]]||TBD||7.25"||27.5"||11.75"||5.625"||5.625"||Double Kick||Medium
|[[ShellShock Freestyle Deck]]||[[Shell Shock Skateboards]]||TBD||7.25"||27.5"||11.75"||5.625"||5.625"||Double Kick||Medium
|-
|-
|[[ShellShock Dan Garb Hybrid Freestyle Deck]]||[[Shell Shock Skateboards]]||TBD||8"||28.875"||13.0625"||5.875"||5.875"||Double Kick||Medium
|[[ShellShock Dan Garb Hybrid Freestyle Deck]]||[[Shell Shock Skateboards]]||May 2013||8"||28.875"||13.0625"||5.875"||5.875"||Double Kick||Medium
|-
|-
|[[Sk8Kings Crown Freestyle Deck]]||[[Sk8Kings]]||TBD||7.25"||28.25"||12.625"||5.75"||5.75"||Symmetrical Blunt Double Kick||Mellow
|[[Sk8Kings Crown Freestyle Deck]]||[[Sk8Kings]]||TBD||7.25"||28.25"||12.625"||5.75"||5.75"||Symmetrical Blunt Double Kick||Mellow
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu