List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 60: Line 60:
|-
|-
|[[Decomposed YoYo Schulz Classic Plant Deck]]||[[Decomposed Skateboards]]||7.5"||29.5"||13.5"|| || ||Double Kick||Medium
|[[Decomposed YoYo Schulz Classic Plant Deck]]||[[Decomposed Skateboards]]||7.5"||29.5"||13.5"|| || ||Double Kick||Medium
|-
|[[Decomposed YoYo Schulz Hard Times Deck]]||[[Decomposed Skateboards]]||7.5"||29.5"||13.75"|| || ||Double Kick||Medium
|-
|-
|[[DNA Masahiro Fujii Pro Model Deck]]||[[Freestyle-SK8.com]]||7.375"||29.7"||13.5"|| || ||Rounded Double Kick||Medium
|[[DNA Masahiro Fujii Pro Model Deck]]||[[Freestyle-SK8.com]]||7.375"||29.7"||13.5"|| || ||Rounded Double Kick||Medium
Line 73: Line 71:
|[[MODE Mike Osterman "Notebook" Freestyle Deck]]||[[MODE Skateboards]]||7.75"||28.5"||13.0"||6.0"||5.5"||Single Kick||Mild
|[[MODE Mike Osterman "Notebook" Freestyle Deck]]||[[MODE Skateboards]]||7.75"||28.5"||13.0"||6.0"||5.5"||Single Kick||Mild
|-
|-
|[[MODE Mike Rogers "Pelican" Freestyle Deck]]||[[MODE Skateboards]]||7.3"||28.75"||13.2"||5.875"||5.5"||Single Kick||Flat, See Notes
|[[MODE Mike Rogers "Pelican" Freestyle Deck]]||[[MODE Skateboards]]||7.3"||28.75"||13.2"||5.875"||5.5"||Single Kick||Flat
|-
|-
|[[Moonshine Skateboards Orb)) Model 7.3 Freestyle Deck]]||[[Moonshine Skateboards]]||7.3"||28.5"||12.5"||5.75"||5.75"||Symmetrical Double Kick||Medium
|[[Moonshine Skateboards Orb)) Model 7.3 Freestyle Deck]]||[[Moonshine Skateboards]]||7.3"||28.5"||12.5"||5.75"||5.75"||Symmetrical Double Kick||Medium
|-
|-
|[[Moonshine Skateboards Orb)) Model 7.75 Freestyle Deck]]||[[Moonshine Skateboards]]||7.75"||28.5"||13"||5.65"||5.65"||Symmetrical Double Kick||Medium
|[[Moonshine Skateboards Orb)) Model 7.75 Freestyle Deck]]||[[Moonshine Skateboards]]||7.75"||28.5"||13"||5.65"||5.65"||Symmetrical Double Kick||Medium
|-
|[[Powell-Peralta Kevin Harris Natural Mountie Deck]]||[[Powell Peralta]]||7"||26.6"||10.625"||5.875"||5.75"||Single Kick||FK1 (Flat)
|-
|-
|[[Powell Peralta Rodney Mullen Chess Re-Issue Deck]]||[[Powell Peralta]]||7.25"||27.625"||12.625"||5.375"||4.625"||Single Kick||Flat
|[[Powell Peralta Rodney Mullen Chess Re-Issue Deck]]||[[Powell Peralta]]||7.25"||27.625"||12.625"||5.375"||4.625"||Single Kick||Flat
Line 120: Line 116:
|-
|-
|[[Decomposed Witter Cheng Christmas Horror Deck]]||[[Decomposed Skateboards]]||7.125"||27.75"||11.75"||6.25"||5.5"||Blunt Tail Double Kick||Mild
|[[Decomposed Witter Cheng Christmas Horror Deck]]||[[Decomposed Skateboards]]||7.125"||27.75"||11.75"||6.25"||5.5"||Blunt Tail Double Kick||Mild
|-
|[[Decomposed YoYo Schulz Hard Times Deck]]||[[Decomposed Skateboards]]||7.5"||29.5"||13.75"|| || ||Double Kick||Medium
|-
|-
|[[East Coast Harwood Pro Freestyle Deck]]||[[East Coast Skateboards]]||7.25"||27"||11.75"||6.125"||5.125"||Blunt Tail Double Kick||
|[[East Coast Harwood Pro Freestyle Deck]]||[[East Coast Skateboards]]||7.25"||27"||11.75"||6.125"||5.125"||Blunt Tail Double Kick||
Line 134: Line 132:
|-
|-
|[[OutLook Tommy Harward Freestyle Deck]]||[[OutLook Skateboards]]||7.25"||27"||11.75"|| || ||Single Kick||
|[[OutLook Tommy Harward Freestyle Deck]]||[[OutLook Skateboards]]||7.25"||27"||11.75"|| || ||Single Kick||
|-
|[[Powell-Peralta Kevin Harris Natural Mountie Deck]]||[[Powell Peralta]]||7"||26.6"||10.625"||5.875"||5.75"||Single Kick||FK1 (Flat)
|-
|-
|[[Small School Artist Model III Deck]]||[[Small School Skateboards]]||7.125"||28"||11.75"||5.875"||5.875"||Double Kick||
|[[Small School Artist Model III Deck]]||[[Small School Skateboards]]||7.125"||28"||11.75"||5.875"||5.875"||Double Kick||
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu