List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 103: Line 103:
|[[Capital Team Seal Pro Freestyle Deck]]||[[Capital Skateboards]]||7.65"||29.5"||13.25"||6.25"||6.25"||Blunt Tail Double Kick||
|[[Capital Team Seal Pro Freestyle Deck]]||[[Capital Skateboards]]||7.65"||29.5"||13.25"||6.25"||6.25"||Blunt Tail Double Kick||
|-
|-
|[[Capital Tommy Harward 2002 Freestyle Series Deck]]||[[Capital Skateboards]]||7.65"||29.5"||13.25"||6.25"||6.25"||Blunt Tail Double Kick||
|[[Capital Terry Synnott Pro Freestyle mini Deck]]||[[Capital Skateboards]]||7.3"||28.5"||12.25"||6.125"||6.125"||Blunt Tail Double Kick||
|-
|-
|[[Capital Terry Synnott Pro Freestyle mini Deck]]||[[Capital Skateboards]]||7.3"||28.5"||12.25"||6.125"||6.125"||Blunt Tail Double Kick||
|[[Capital Tommy Harward 2002 Freestyle Series Deck]]||[[Capital Skateboards]]||7.25"||27.00"||11.75"||6.125"||5.125"||Blunt Tail Single Kick||
|-
|-
|[[Decomposed Keith Renna Daisy Love Deck]]||[[Decomposed Skateboards]]||7.5"||29.5"||13.125"|| || ||Blunt Double Kick||Medium
|[[Decomposed Keith Renna Daisy Love Deck]]||[[Decomposed Skateboards]]||7.5"||29.5"||13.125"|| || ||Blunt Double Kick||Medium
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu