List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
 
(4 intermediate revisions by the same user not shown)
Line 256: Line 256:
|-
|-
|[[Decomposed Pierre Andre Paris Deck]]||[[Decomposed]]||2016-2018||7.25"||27"||12.5"||Single Kick||Flat||{{EOS}}
|[[Decomposed Pierre Andre Paris Deck]]||[[Decomposed]]||2016-2018||7.25"||27"||12.5"||Single Kick||Flat||{{EOS}}
|-
|[[Decomposed Primo Desiderio Crypt Deck]]||[[Decomposed]]||2019||7.25"||28.5"||13"||Single Kick||Flat||{{GA}}
|-
|-
|[[Decomposed Ray Meyer BW Skippy Deck]]||[[Decomposed]]||2018||7.5"||29.25"||13.5"||Double Kick|| ||{{GA}}
|[[Decomposed Ray Meyer BW Skippy Deck]]||[[Decomposed]]||2018||7.5"||29.25"||13.5"||Double Kick|| ||{{GA}}
Line 447: Line 449:
|[[Moonshine Skateboards Dan Garb "Stinger" Deck]]||[[Moonshine Skateboards]]||2018+||7.6"||28.8"||12.75/13.25"||Single Kick||Flat||{{GA}}
|[[Moonshine Skateboards Dan Garb "Stinger" Deck]]||[[Moonshine Skateboards]]||2018+||7.6"||28.8"||12.75/13.25"||Single Kick||Flat||{{GA}}
|-
|-
|[[Moonshine Skateboards Orb)) Model 7.3 Freestyle Deck]]||[[Moonshine Skateboards]]||2015-12+||7.3"||28.5"||12.5"||Double Kick||Medium||{{GA}}
|[[Moonshine Skateboards Denham Hill "Rabid" Deck]]||[[Moonshine Skateboards]]||2019-02+||7.25"||28"||12.25"||Double Kick||Mellow||{{GA}}
|-
|-
|[[Moonshine Skateboards Orb)) Model 7.75 Freestyle Deck]]||[[Moonshine Skateboards]]||2015-12+||7.75"||28.5"||13"||Double Kick||Medium||{{GA}}
|[[Moonshine Skateboards Orb)) Model 7.3 Freestyle Deck]]||[[Moonshine Skateboards]]||2015-2018||7.3"||28.5"||12.5"||Double Kick||Medium||{{EOS}}
|-
|[[Moonshine Skateboards Orb)) Model 7.75 Freestyle Deck]]||[[Moonshine Skateboards]]||2015-2019||7.75"||28.5"||13"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Moonshine Skateboards Stefan Lillis Åkesson "Elder" Deck]]||[[Moonshine Skateboards]]||2017-08-12||7.3"||28.5"||12.5"||Double Kick||Mellow||{{GA}}
|[[Moonshine Skateboards Stefan Lillis Åkesson "Elder" Deck]]||[[Moonshine Skateboards]]||2017-08-12||7.3"||28.5"||12.5"||Double Kick||Mellow||{{GA}}
Line 526: Line 530:
|-
|-
|[[OutLook Tommy Harward Pro Freestyle Model Deck]]||[[OutLook Skateboards]]||2003-2004||7.25"||27"||11.75"||Single Kick|| ||{{EOS}}
|[[OutLook Tommy Harward Pro Freestyle Model Deck]]||[[OutLook Skateboards]]||2003-2004||7.25"||27"||11.75"||Single Kick|| ||{{EOS}}
|-
|[[Powell Peralta Andy Anderson Heron Flight Deck]]||[[Powell Peralta]]||2019-01||8.45"/9.13"||31.8"/32.8||14.25"/15"||Double Kick||K20/K21||{{GA}}
|-
|-
|[[Powell Peralta Cameron Martin Statue Deck]]||[[Powell Peralta]]||1990-1992|| || || ||Single Kick|| ||{{EOS}}
|[[Powell Peralta Cameron Martin Statue Deck]]||[[Powell Peralta]]||1990-1992|| || || ||Single Kick|| ||{{EOS}}
Line 661: Line 667:
|[[Walker YoYo Schultz Deck]]||[[Walker Skateboards]]||1985-1989||9.875"||30"|| ||Single Kick|| ||{{EOS}}
|[[Walker YoYo Schultz Deck]]||[[Walker Skateboards]]||1985-1989||9.875"||30"|| ||Single Kick|| ||{{EOS}}
|-
|-
|[[Waltz "The Fuel" Deck]]||[[Waltz Skateboarding]]||2018||7.5"/7.75"||29.75"/30"||13.5"||Double Kick||Ultra Mellow||{{GA}}
|[[Waltz "The Descending Corgi" Deck]]||[[Waltz Skateboarding]]||2019||7.4”||28.7”||12.4”||Double Kick||Aggressive||{{GA}}
|-
|[[Waltz "The Fuel" Deck]]||[[Waltz Skateboarding]]||2018||7.5"/7.75"||29.75"/30"||13.5"||Double Kick||Ultra Mellow||{{EOS}}
|-
|[[Waltz "The Monument" Deck]]||[[Waltz Skateboarding]]||2019||7.5"/7.75”||29.75"/30"||13.5"||Double Kick||Ultra Mellow||{{GA}}
|-
|-
|[[Waltz "The Pilot" Deck]]||[[Waltz Skateboarding]]||2018||7.5"/7.75"||29.75"/30"||13.5"||Double Kick||Ultra Mellow||{{GA}}
|[[Waltz "The Pilot" Deck]]||[[Waltz Skateboarding]]||2018||7.5"/7.75"||29.75"/30"||13.5"||Double Kick||Ultra Mellow||{{EOS}}
|-
|-
|[[Waltz "The Prophets" Deck]]||[[Waltz Skateboarding]]||2018||7.75"||30"||13.5"||Double Kick||Ultra Mellow||{{GA}}
|[[Waltz "The Prophets" Deck]]||[[Waltz Skateboarding]]||2018||7.75"||30"||13.5"||Double Kick||Ultra Mellow||{{GA}}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu