List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 5: Line 5:
|-
|-
|[[Arise Andre Walton Freestyle Deck]]||[[Arise]]||1983-1985||7.25"||28"|| ||Single Kick||Flat||{{EOS}}
|[[Arise Andre Walton Freestyle Deck]]||[[Arise]]||1983-1985||7.25"||28"|| ||Single Kick||Flat||{{EOS}}
|-
|[[Bamford Freestyle Autumn-Skull Deck]]||[[Bamford Freestyle Skateboards]]||2018||7.5"||28.25"||12.75||Single Kick||Flat||{{GA}}
|-
|-
|[[Capital JJ O'Donnell Pro Freestyle mini Deck]]||[[Capital Skateboards]]||2003-2004||7.3"||28.5"||12.25"||Double Kick|| ||{{EOS}}
|[[Capital JJ O'Donnell Pro Freestyle mini Deck]]||[[Capital Skateboards]]||2003-2004||7.3"||28.5"||12.25"||Double Kick|| ||{{EOS}}
Line 35: Line 37:
|-
|-
|[[Casper Industries YoYo Schulz Deck]]||[[Casper Industries]]||2002-2004||7.5"/7.65"||29"/28.75"|| ||Double Kick|| ||{{EOS}}
|[[Casper Industries YoYo Schulz Deck]]||[[Casper Industries]]||2002-2004||7.5"/7.65"||29"/28.75"|| ||Double Kick|| ||{{EOS}}
|-
|[[Chaos Bros. CB1 Amateur Deck]]||[[Chaos Bros]]||2008-2009||7"||28.75"||11.75"||Double Kick|| ||{{EOS}}
|-
|[[Chaos Bros. CB2 Team Rider Deck]]||[[Chaos Bros]]||2008-2009||7.25"||28.5"||12.5"||Double Kick|| ||{{EOS}}
|-
|[[Chaos Bros. CB3 Robot Killer Deck]]||[[Chaos Bros]]||2008-2009||7.4375"||29"||12.5"||Double Kick|| ||{{EOS}}
|-
|-
|[[Cirus Marius Constantin Freestyle M Deck]]||[[Cirus Skateboard]]||2015-03+||7.25"||28.25"||12.6"||Double Kick||Mild||{{GA}}
|[[Cirus Marius Constantin Freestyle M Deck]]||[[Cirus Skateboard]]||2015-03+||7.25"||28.25"||12.6"||Double Kick||Mild||{{GA}}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu