Template:Infobox skater and List of Skid Plates: Difference between pages

(Difference between pages)
Jump to navigation Jump to search
m
no edit summary
mNo edit summary
 
mNo edit summary
 
Line 1: Line 1:
{{Infobox|child={{{child|}}}
{| class="wikitable sortable" style="font-size:86%"
| bodyclass  = biography vcard
! style="text-align:left;"| [[Skid Plate]] !! Make !! Model !! Width !! Length !! Thickness !! Edge !! Status
|-
|[[Bamford Freestyle Nose Skid Plate]]||[[Bamford Freestyle Skateboards]]||Nose||4.75"|| ||0.375"||Round||{{GA}}
|-
|[[Bamford Freestyle Tail Skid Plate]]||[[Bamford Freestyle Skateboards]]||Tail||5.25"||1.4"||0.375"||Blunt||{{GA}}
|-
|[[Cirus Round Nosebone Skid Plate]]||[[Cirus Skateboard]]||Round Nosebone||12 cm||3.5 cm||8 mm||Round||{{GA}}
|-
|[[Cirus Freestyle Tailbone Skid Plate]]||[[Cirus Skateboard]]||Freestyle Tailbone||14 cm||3.5 cm||8 mm||Blunt||{{GA}}
|-
|[[Cirus Mid Wide Tailbone Skid Plate]]||[[Cirus Skateboard]]||Mid Wide Tailbone||12.3 cm||3.5 cm||8 mm||Wide Round||{{GA}}
|-
|[[Corebones Freestyle Skid Plate]]||[[Corebones]]||Freestyle||5.375"/6"||1.625"||0.375"||Blunt||{{GA}}
|-
|[[Corebones Street Skid Plate]]||[[Corebones]]||Street||4.5"||1.4"||0.375"||Round||{{GA}}
|-
|[[Davert Freestyle Lite Skid Plate]]||[[Davert]]||Freestyle Lite-Skid||155 mm||43 mm||10 mm||Round||{{GA}}
|-
|[[Davert Freestyle Skid Plate]]||[[Davert]]||Freestyle Skid||155 mm||43 mm||20 mm||Round||{{GA}}
|-
|[[Davert Freestyle Tail/Nose Wood Skid Plate]]||[[Davert]]||Freestyle Tail/Nose Guard (7-Ply)||140 mm||56 mm||10 mm||Round||{{GA}}
|-
|[[Davert "Kick & Concave Booster" Skid Plate]]||[[Davert]]||Kick & Concave Booster|| || ||10 mm||Round||{{GA}}
|-
|[[Davert "Low-Profile Tail-Guard" Skid Plate]]||[[Davert]]||Low-Profile Tail-Guard||205 mm||40 mm||2 mm||Blunt||{{GA}}
|-
|[[Davert Mullen Chess Nose Skid Plate]]||[[Davert]]||Mullen Chess Nose-Skid|| || || ||Round||{{GA}}
|-
|[[Davert Mullen Chess Tail Skid Plate]]||[[Davert]]||Mullen Chess Tail-Skid|| || || ||Blunt||{{GA}}
|-
|[[Davert Tail Skid Plate]]||[[Davert]]||Tail-Guard||205 mm||40 mm||10 mm||Blunt||{{GA}}
|-
|[[Davert Welinder Freestyle Nose Skid Plate]]||[[Davert]]||Welinder Freestyle Nose-Skid|| || || ||Blunt||{{GA}}
|-
|[[Davert Welinder Freestyle Tail Skid Plate]]||[[Davert]]||Welinder Freestyle Tail-Skid|| || || ||Blunt||{{GA}}
|-
|[[Decomposed Blistered Skids Big Tail Skid Plate]]||[[Decomposed]]||Big Tail Blistered Skid||6.0"||1.83"||0.375"||Blunt||{{GA}}
|-
|[[Decomposed Blistered Skids Blunt Skid Plate]]||[[Decomposed]]||Blunt Blistered Skid||5.1"||1.53"||0.375"||Blunt||{{GA}}
|-
|[[Decomposed Blistered Skids Popsicle Skid Plate]]||[[Decomposed]]||Popsicle Blistered Skid|| || ||0.375"||Round||{{GA}}
|-
|[[Decomposed Blistered Skids Short Round Skid Plate]]||[[Decomposed]]||Short Round Blistered Skid||5.375"||1.75"||0.375"||Round||{{GA}}
|-
|[[Decomposed Blistered Skids Smooth Tail Skid Plate]]||[[Decomposed]]||Smooth Tail Blistered Skid|| || ||0.375"||Round||{{GA}}
|-
|[[Decomposed Crystal Skids Big Tail Skid Plate]]||[[Decomposed]]||Big Tail Crystal Skid||6.0"||1.83"||0.375"||Blunt||{{GA}}
|-
|[[Decomposed Crystal Skids Blunt Skid Plate]]||[[Decomposed]]||Blunt Crystal Skid||5.1"||1.53"||0.375"||Blunt||{{GA}}
|-
|[[Decomposed Crystal Skids Popsicle Skid Plate]]||[[Decomposed]]||Popsicle Crystal Skid|| || ||0.375"||Round||{{GA}}
|-
|[[Decomposed Crystal Skids Short Round Skid Plate]]||[[Decomposed]]||Short Round Crystal Skid||5.375"||1.75"||0.375"||Round||{{GA}}
|-
|[[Decomposed Crystal Skids Smooth Tail Skid Plate]]||[[Decomposed]]||Smooth Tail Crystal Skid|| || ||0.375"||Round||{{GA}}
|-
|[[DHD/Edwards Power Pivot Tail Saver]]||[[DHD/Edwards]]||Power Pivot||7.125"||4.125"||0.75"||Round||{{EOS}}
|-
|[[DHD Power Pivot Mk II Tail Saver]]||[[DHD]]||Power Pivot Mk II||4.5"||3.5"||0.75"||Round||{{EOS}}
|-
|[[Eastbilt Freestyle Nose Bone]]||[[EastBilt]]||Freestyle Nose Bone||5.25"||1.75"||0.375"||Round||{{GA}}
|-
|[[Eastbilt Freestyle Tail Skid]]||[[EastBilt]]||Freestyle Tail Skid||5.875"||1.75"||0.375"||Blunt||{{GA}}
|-
|[[East Coast "Noseskid" Skid Plate]]||[[East Coast Skateboards]]||Noseskid||5.25"||1.75"||0.375"||Round||{{EOS}}
|-
|[[East Coast "Tailskid" Skid Plate]]||[[East Coast Skateboards]]||Tailskid||6.25"||1.75"||0.375"||Blunt||{{EOS}}
|-
|[[FINY Shell Hard Skids 7.25 Skid Plate]]||[[Shell Shock Skateboards]]||Shell Hard Skids||5.375"||1.625"||0.375"||Blunt||{{GA}}
|-
|[[Flip and Slip Round Skid Plate]]||[[Flip and Slip Skids]]||Round Nose or Tail||5.375"||1.75"||0.5"||Round||{{GA}}
|-
|[[Flip and Slip Short Blunt Skid Plate]]||[[Flip and Slip Skids]]||Short Blunt||4.625"||1.75"||0.5"||Blunt||{{GA}}
|-
|[[Flip and Slip Wide Blunt Skid Plate]]||[[Flip and Slip Skids]]||Wide Blunt||5.375"||1.75"||0.5"||Blunt||{{GA}}
|-
|[[Little Wheels Skid Plate]]||[[Little Wheels Skateshop]]||Skidplate|| || || ||Round||{{GA}}
|-
|[[MODE Nose Skid Plate]]||[[MODE Skateboards]]||Nose Shape||4.85"||1.4375"||0.375"||Round||{{GA}}
|-
|[[MODE Tail Skid Plate]]||[[MODE Skateboards]]||Tail Shape||5.25"||1.4375"||0.375"||Round||{{GA}}
|-
|[[MODE Thin Nose Skid Plate]]||[[MODE Skateboards]]||Thin Nose Shape||4.85"||1.4375"||0.25"||Round||{{GA}}
|-
|[[MODE Thin Tail Skid Plate]]||[[MODE Skateboards]]||Thin Tail Shape||5.25"||1.4375"||0.25"||Round||{{GA}}
|-
|[[Moonshine HalfMoons Skid Plate]]||[[Moonshine Skateboards]]||HalfMoons||5.25"||1.5"||0.375"||Round||{{GA}}
|-
|[[MSEMTD "Milky-Milky" Skidplate]]||[[Michael Erskine]]||"Milky-Milky" Recycled HDPE prototype 1|| || ||8 mm||Blunt||
|-
|[[MSEMTD "Natural-D" Skidplate]]||[[Michael Erskine]]||"Natural-D" Delrin prototype 1|| || ||8 mm||Blunt||
|-
|[[MSEMTD UHMWPE Skidplate]]||[[Michael Erskine]]||UHMWPE|| || ||8 mm||Blunt||
|-
|[[Never Enough Freestyle Tailbone Skidplate]]||[[Never Enough Skateboards]]||Freestyle Tailbone||14.1 cm||3.9 cm||8 mm||Blunt||{{GA}}
|-
|[[Never Enough Little Round Nosebone Skidplate]]||[[Never Enough Skateboards]]||Little Round Nosebone||10.8 cm||3.2 cm||8 mm||Round||{{GA}}
|-
|[[Never Enough Little Square Nosebone Skidplate]]||[[Never Enough Skateboards]]||Little Square Nosebone||11.2 cm||3.2 cm||8 mm||Blunt||{{GA}}
|-
|[[Never Enough Mid Wide Tailbone Skidplate]]||[[Never Enough Skateboards]]||Mid Wide Tailbone||14.5 cm||4 cm||8 mm||Blunt||{{GA}}
|-
|[[Never Enough Round Nosebone Skidplate]]||[[Never Enough Skateboards]]||Round Nosebone||11.2 cm||3.5 cm||8 mm||Round||{{GA}}
|-
|[[Never Enough Streetstyle - Flatland Skidplate]]||[[Never Enough Skateboards]]||Streetstyle - Flatland||11.5 cm||3.4 cm||6 mm||Round||{{GA}}
|-
|[[Never Enough Wide Tailbone Skidplate]]||[[Never Enough Skateboards]]||Wide Tailbone||14.6 cm||4.2 cm||8 mm||Blunt||{{GA}}
|-
|[[Never Enough Wooden Freestyle Tailbone Skidplate]]||[[Never Enough Skateboards]]||Freestyle Tailbone||14.1 cm||3.9 cm||8 mm||Blunt||{{GA}}
|-
|[[Never Enough Wooden Little Square Nosebone Skidplate]]||[[Never Enough Skateboards]]||Little Square Nosebone||11.2 cm||3.2 cm||8 mm||Blunt||{{GA}}
|-
|[[Never Enough Wooden Round Nosebone Skidplate]]||[[Never Enough Skateboards]]||Round Nosebone||11.4 cm||3.5 cm||8 mm||Round||{{GA}}
|-
|[[Per Welinder's Skid]]||[[Decomposed]]||Per Welinder||6.25"|| || ||Blunt||{{EOS}}
|-
|[[Powell Peralta 5.75" Tail Bone]]||[[Powell Peralta]]||Tail Bone||5.75"|| || ||Blunt||{{EOS}}
|-
|[[Powell Peralta 6" Tail Bone]]||[[Powell Peralta]]||Tail Bone||6"|| || ||Blunt||{{EOS}}
|-
|[[Powell Peralta 7.25" Tail Bone]]||[[Powell Peralta]]||Tail Bone||7.25"|| || ||Blunt||{{EOS}}
|-
|[[Powell Peralta 8" Tail Bone]]||[[Powell Peralta]]||Tail Bone||8"|| || ||Blunt||{{EOS}}
|-
|[[Rolling Four Tailbone Skid Plate]]||[[Rolling Four]]||Tailbone||15.3 cm||4.6 cm||8 mm||Blunt||{{GA}}
|-
|[[Rolling Four Nosebone Skid Plate]]||[[Rolling Four]]||Nosebone||12.2 cm||3.6 cm||8 mm||Wide Round||{{GA}}
|-
|[[ROOTS Flat Trick Pad Skid Plate]]||[[ROOTS Skateboards]]||Flat Trick Pad|| || || ||Round||{{GA}}
|-
|[[Sambo Skids Nose Skid Plate]]||[[EastBilt]]|| ||5.25"|| ||0.25"||Round||{{EOS}}
|-
|[[Sambo Skids Tail Skid Plate]]||[[EastBilt]]|| ||6"|| ||0.25"||Round||{{EOS}}
|-
|[[Sk8Kings King Plate I (Version 1) Skid Plate]]||[[Sk8Kings]]||King Plate I (Version 1)||4.44"||2"||0.375"||Round||{{GA}}
|-
|[[Sk8Kings King Plate I (Version 2) Skid Plate]]||[[Sk8Kings]]||King Plate I (Version 2)||4"||1.25"||0.375"||Round||{{GA}}
|-
|[[Sk8Kings King Plate I (Version 3) Skid Plate]]||[[Sk8Kings]]||King Plate I (Version 3)||4.94"||1.75"||0.375"||Round||{{GA}}
|-
|[[Sk8Kings King Plate II Skid Plate]]||[[Sk8Kings]]||King Plate II||5.33"||1.69"||0.375"||Blunt||{{GA}}
|-
|[[Sk8Kings King Plate III Skid Plate]]||[[Sk8Kings]]||King Plate III||6"||1.625"||0.375"||Round||{{GA}}
|-
|[[Sk8Kings King Plate IV Skid Plate]]||[[Sk8Kings]]||King Plate IV||6.38"||1.69"||0.375"||Blunt||{{GA}}
|-
|[[Sk8Kings King Plate V Skid Plate]]||[[Sk8Kings]]||King Plate V||8"||1.69"||0.375"||Blunt||{{GA}}
|-
|[[Sk8Kings King Plate VI Skid Plate]]||[[Sk8Kings]]||King Plate VI||9"||1.69"||0.375"||Blunt||{{GA}}
|-
|[[Skull Skates Freestyle Nose Skid Plate]]||[[Skull Skates]]||Freestyle Nose Skid Plate||4.375"||1.25"||0.375"||Blunt||{{GA}}
|-
|[[Skull Skates Freestyle Tail Skid Plate]]||[[Skull Skates]]||Freestyle Tail Skid Plate||5.5"||1.625"||0.375"||Blunt||{{GA}}
|-
|[[Skull Skates Old School Skid Plate]]||[[Skull Skates]]||Old School Skid Plate||8"||1.75"||0.375"||Round||{{GA}}
|-
|[[Skull Skates Popsicle Skid Plate]]||[[Skull Skates]]||Popsicle Skid Plate||4.75"||1.25"||0.375"||Round||{{GA}}
|-
|[[Tail Devil Skid Plate]]||Tail Devil||Tail Devil Spark Plate|| || || ||Blunt||{{GA}}
|-
|[[Trinity FITZALL 0.25" Thick Skid Plate]]||[[Trinity Skateboards]]||FITZALL||5"||1.5"||0.25"||Blunt||{{EOS}}
|-
|[[Trinity FITZALL 0.375" Thick Skid Plate]]||[[Trinity Skateboards]]||FITZALL||5"||1.5"||0.375"||Blunt||{{EOS}}
|-
|[[Waltz Nose Skid Plate]]||[[Waltz Skateboarding]]||Nose Skid Plate||4.875"||1.5"||0.25"||Round||{{GA}}
|-
|[[Waltz Tail Skid Plate]]||[[Waltz Skateboarding]]||Tail Skid Plate||5.25"||1.5"||0.25"||Round||{{GA}}
|-
|[[YOYO Nose Skid Plate]]||[[YOYO Skates]]||Nose Shape|| || ||8mm||Round||{{GA}}
|-
|[[YOYO Tail Skid Plate]]||[[YOYO Skates]]||Tail Shape|| || ||8mm||Blunt||{{GA}}
|-
|}


| title = {{{title|}}}
[[Category:Specifications]]
| image = {{#if:{{{image|}}}|[[File:{{{image|}}}|200px]] }}
[[Category:Skid Plates]]
| caption    = {{{image caption|{{{caption|{{{image_caption|}}}}}}}}}
 
| label1 = Social
|  data1 = {{{social|}}}
 
| label5    = Native Name
| data5      = {{#if:{{{native_name|}}}|<span class="nickname" {{#if:{{{native_name_lang|}}}|lang="{{{native_name_lang}}}"}}>{{{native_name}}}</span>}}
 
| label10    = Pronunciation
| data10      = {{{pronunciation|}}}
 
| label15 = Nickname
| data15 = {{{nickname|}}}
 
| label20 = Division
| data20 = {{{division|}}}
 
| label25    = Nationality
| data25    = {{{nationality|}}}
| class25    = category
 
| label30 = Location
| data30 = {{{location|}}}
 
| label35    = Home town
| data35    = {{{home town|{{{home_town|}}}}}}
 
| label40 = [[Stance]]
| data40 = {{#if:{{{stance|}}}|[[{{{stance}}}]] }}
 
| label45 = [[Pushing Method]]
| data45 = {{#if:{{{pushing_method|}}}|[[{{{pushing_method}}}]] }}
 
| label50    = Born
| data50    = {{{date_of_birth|}}}
 
| label55    = Skating Since
| data55    = {{{skating_since|}}}
 
| label60    = Died
| data60    = {{{date_of_death|}}}
 
| label65    = Height
| data65    = {{#if:{{{height_m|{{{height_cm|}}}}}}{{{height_ft|}}}{{{height_in|}}} | {{convinfobox|{{{height_m|{{{height_cm|}}}}}}|{{#if:{{{height_m|}}}|m|cm}}|{{{height_ft|}}}|ft|{{{height_in|}}}|in}}}}{{#if:{{{height|}}} | {{infobox person/height|{{{height|}}}}}}}
 
| label70    = Weight
| data70    = {{#if:{{{weight_kg|}}}{{{weight_st|}}}{{{weight_lb|}}} | {{convinfobox|{{{weight_kg|}}}|kg|{{{weight_st|}}}|st|{{{weight_lb|}}}|lb}}}}{{#if:{{{weight|}}} | {{infobox person/weight|{{{weight|}}}}}}}
 
| label73 = Deck Models
| data73 = {{#ifexists: Category:{{{title|}}} Decks|[[:Category:{{{title|}}} Decks|{{{title|}}} Decks]] }}
 
| label75 = Sponsors
| data75 = {{{sponsors|}}}
 
| label80    = Awards
| data80    = {{{awards|}}}
 
| label83 = Profile
| data83 = {{{profile|}}}
 
| label85 = Blog
| data85 = {{{blog|}}}
 
| label90 = Facebook
| data90 = {{{facebook|}}}
 
| label95 = Flickr
| data95 = {{{flickr|}}}
 
| label100 = Google+
| data100 = {{{google+|}}}
 
| label105 = Instagram
| data105 = {{{instagram|}}}
 
| label110 = MySpace
| data1110 = {{{myspace|}}}
 
| label115 = Pinterest
| data115 = {{{pinterest|}}}
 
| label119 = Tumblr
| data119 = {{{tumblr|}}}
 
| label120 = Twitter
| data120 = {{{twitter|}}}
 
| label125 = Vimeo
| data125 = {{{vimeo|}}}
 
| label130 = Website
| data130 = {{{website|}}}
 
| label135 = YouTube
| data135 = {{{youtube|}}}
 
| label140 = Email
| data140 = {{{email|}}}
 
| label145 = Misc.
| data145    = {{{misc|{{{module|}}}}}}
| data146    = {{{misc2|{{{module2|}}}}}}
| data147    = {{{misc3|{{{module3|}}}}}}
| data148    = {{{misc4|{{{module4|}}}}}}
| data149    = {{{misc5|{{{module5|}}}}}}
| data150    = {{{misc6|{{{module6|}}}}}}
 
| header155  = {{#if:{{{footnotes|}}}|Notes}}
| data156    = {{#if:{{{footnotes|}}}|<div style="text-align: left;">
{{{footnotes}}}</div>}}
}}
 
<noinclude>
{{Documentation}}
[[Category:Template]]
</noinclude>
 
{{#if:{{{title|}}}|[[Category:Freestyle Skaters]]}}<!--
-->{{#ifeq:{{{nationality|}}}|{{USA}}|[[Category:American Freestyle Skaters]]}}<!--
-->{{#ifeq:{{{nationality|}}}|{{UK}}|[[Category:British Freestyle Skaters]]}}<!--
-->{{#ifeq:{{{nationality|}}}|{{Netherlands}}|[[Category:Dutch Freestyle Skaters]]}}<!--
-->{{#ifeq:{{{nationality|}}}|{{Germany}}|[[Category:German Freestyle Skaters]]}}<!--
-->{{#ifeq:{{{nationality|}}}|{{Hungary}}|[[Category:Hungarian Freestyle Skaters]]}}<!--
-->{{#ifeq:{{{nationality|}}}|{{Italy}}|[[Category:Italian Freestyle Skaters]]}}<!--
-->{{#ifeq:{{{nationality|}}}|{{Japan}}|[[Category:Japanese Freestyle Skaters]]}}<!--
-->{{#ifeq:{{{nationality|}}}|{{Moldova}}|[[Category:Moldovan Freestyle Skaters]]}}<!--
-->{{#ifeq:{{{nationality|}}}|{{Romania}}|[[Category:Romanian Freestyle Skaters]]}}<!--
-->{{#ifeq:{{{nationality|}}}|{{Switzerland}}|[[Category:Swiss Freestyle Skaters]]}}<!--
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu