List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 247: Line 247:
|-
|-
|[[Decomposed Tim Morris Chalkboard Edition Deck]]||[[Decomposed]]||2009-2012||7.5"||29"||13.25"||Single Kick||Medium||{{EOS}}
|[[Decomposed Tim Morris Chalkboard Edition Deck]]||[[Decomposed]]||2009-2012||7.5"||29"||13.25"||Single Kick||Medium||{{EOS}}
|-
|[[Decomposed Tim Morris Serpent Deck]]||[[Decomposed]]||2007||7.5"||29"||12.27"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Tim Morris Serpentine Deck]]||[[Decomposed]]||2008||7.5"||29"||12.27"||Double Kick||Medium||{{EOS}}
|[[Decomposed Tim Morris Serpentine Deck]]||[[Decomposed]]||2008||7.5"||29"||12.27"||Double Kick||Medium||{{EOS}}
Line 448: Line 450:
|[[Skull Skates Kevin Harris Guest Model Deck]]||[[Skull Skates]]||2010-2012||6.875"||26.25"||10.75"||Single Kick||Very Mild||{{EOS}}
|[[Skull Skates Kevin Harris Guest Model Deck]]||[[Skull Skates]]||2010-2012||6.875"||26.25"||10.75"||Single Kick||Very Mild||{{EOS}}
|-
|-
|[[Sundance Joe Ayers Sundancer Deck]]||[[Sundance]]||1970's|| || || ||None||Flat||{{EOS}}
|[[Sundance Joe Ayers Sundancer Deck]]||[[Sundance Skateboards]]||1970's|| || || ||None||Flat||{{EOS}}
|-
|-
|[[SuperApe "The Warrior" Freestyle Deck]]||[[SuperApe Skateboards]]||2016-01+||7.25"||29.25"||12.25"||Single Kick||Slight||{{GA}}
|[[SuperApe "The Warrior" Freestyle Deck]]||[[SuperApe Skateboards]]||2016-01+||7.25"||29.25"||12.25"||Single Kick||Slight||{{GA}}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu