Concave Reference: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 30: Line 30:
|-
|-
|}
|}
 
==Skate One Concave Reference==
{| class="wikitable"
! style="text-align:left;"| Name || Nose/Tail || Width (Max) || Center Concave || Angle/Tail || Angle/Nose || Radius/Tail || Radius/Nose || Wheelbase (Max)
|-
|K7 || Deep || 9.00" || Shallow || 20º || 20º || 6.00" || 6.00" || 14.75"
|-
|K8 || Deep || 9.00" || Shallow || 20º || 20º || 8.70" || 8.30" || 14.75"
|-
|K12 || Medium || 9.00" || Deep || 19º || 20º || 7.00" || 7.00" || 14.50"
|-
|K15 || Medium Deep || 10.00" || Deep || 21º || 22º || 7.00" || 6.30" || 15.75"
|-
|K16 || Medium Deep || 9.00" || Deep || 19º || 21º || 7.00" || 6.70" || 12.75"
|-
|K19 || Medium Deep || 9.00" || Medium || 20º || 22º || 6.30" || 5.70" || 15.25"
|-
|K20 || Subtle/Slight || 9.00" || Medium Deep || 18º || 18º || 7.00" || 7.00" || 15.25"
|-
|K21 || Medium || 10.00" || Deep || 19º || 18º || 8.30" || 8.30" || 15.75"
|-
|FK1 || Flat || 9.50" || Flat || 18º || N/A || 11.00" || N/A || 28.75"
|-
|SP3 || Deep || 10.50" || Medium || 22º || N/A || 12.00" || N/A || 20.75"
|-
|}
==External Links==
==External Links==
*[http://powell-peralta.com/products/specs/ Powell-Peralta Deck Specifications]
*[http://www.skateone.com/manufacturing/ Skate One Manufacturing Reference]
*[http://surf-one.com/products/specs/ Surf-One Specs]
*[http://surf-one.com/products/specs/ Surf-One Specs]
*[http://www.skateone.com/manufacturing/ Skate One Manufacturing Reference]
*[http://powell-peralta.com/products/specs/ Powell-Peralta Deck Specifications]
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu