2013 Philly Freestyle Championships
Jump to navigation
Jump to search
2013 Philly Freestyle Championships | |
---|---|
Philly Freestyle Championships Flier 2013 | |
Links | |
Contest Series | Philly Freestyle Championships |
Country | |
City | Philadelphia, Pennsylvania |
Location | Rizzo Rink Recreational Center |
Dates | September 14 |
Year | 2013 |
Related Contests |
Results
Pro Division Finals
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Terry Synnott | Details | |||
2nd | AJ Kohn | Details | |||
3rd | Jesse Whalen | Details | |||
4th | Bert Mathieson | Details | |||
5th | Kyle Hamilton | Details | |||
6th | Dave Vey | style="text-align:center;" | Details | ||
7th | Steven Vera | style="text-align:center;" | Details |
7 Riders Total
Masters Division Finals
Masters Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Bill Robertson | Details | |||
2nd | Mike Kinney | Details | |||
3rd | Rodney Watkins | Details | |||
4th | Alan Benson | Details | |||
5th | Jim Simmons | Details | |||
6th | Bob Loftin | Details | |||
7th | Jason Thoel | style="text-align:center;" | Details | ||
8th | Alfred Catalfumo | style="text-align:center;" | Details |
8 Riders Total
Amateur Division Finals
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Pete Betti | Details | |||
2nd | Jacob Whitt | Details | |||
3rd | Felix Jonsson | Details | |||
4th | John Sargent | Details | |||
5th | Tyrone Williams | Details |
20 Riders Total
Novice Division Finals
Novice Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Tyler Thomas | Details | |||
2nd | Michael Klause | style="text-align:center;" | Details | ||
3rd | Mark Klause | Details | |||
4th | Daveik Hale | style="text-align:center;" | Details | ||
5th | Phoenix Biddle | Details |
12 Riders Total
360 Spin Contest
360 Spin Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Bill Robertson | 22.5 Spins | Details |
Game of SKATE Contest
Game of SKATE Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Jesse Whalen | Details |
Jump Ramp Contest
Jump Ramp Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Joe Uva | Details |
High Ollie Contest
High Ollie Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Arjun Shah | 6 Decks | Details | ||
Unofficial Champion | John Jones | style="text-align:center;" | 7 Decks (Unofficial) | Details |
Video Highlights