List of Freestyle Trucks
Jump to navigation
Jump to search
Truck | Make | Model | Hanger Width | Axle Width | Profile | Weight | Board Size | Status |
---|---|---|---|---|---|---|---|---|
Abec 11 Attack 106mm Trucks | Abec 11 | Attack Conflict Series | 4.25" (108 mm) | 6.90" (175 mm) | Mid | 7.125-7.4" | GA | |
Ace 00 Trucks | Ace Truck MFG | 00 | 3.875" (98 mm) | 6.625" (168 mm) | High | 11.6 oz. (331 g) | 7.0-7.25" | GA |
Ace 11 Trucks | Ace Truck MFG | 11 | 4.5" (114 mm) | 7.125" (181 mm) | High | 7.5" | GA | |
Bear "Polar Bear" 105mm Trucks | Bear Trucks | Polar Bear | 4.13" (105 mm) | 6.81" (173 mm) | 1.85" (47 mm) | 11 oz. (312 g) | 7.0-7.4" | GA |
Bennett Vector 4.3" Trucks | Bennett | Vector 4.3 | 4.3" (109 mm) | 7" (178 mm) | 7.25-7.4" | GA | ||
Bullet 105mm Trucks | Bullet | 105 | 4.13" (105 mm) | 6.7" (170 mm) | Low | 7.125-7.25" | GA | |
Bullet 110mm Trucks | Bullet | 110 | 4.33" (110 mm) | 6.90" (175 mm) | 51.5 mm | 10.9 oz. (309 g) | 7.25-7.4" | GA |
Film 109mm Trucks | Film Trucks | Raw 109 mm | 4.25" (109 mm) | 6.875" (175 mm) | 51 mm | 10.93 oz. (310 g) | 7.25-7.3" | GA |
Globe Slant 4.25" Trucks | Globe International | Slant 4.25" | 4.17" (106 mm) | 6.88" (175 mm) | Mid | 18.5 oz. (525 g) | 7.0-7.4" | GA |
Gold Cup SK8 City Trucks | Gold Cup | Sk8 City | 4.25" (108 mm) | 7.0" (178 mm) | 7.25-7.4" | GA | ||
Grind King GK Mini Trucks | Grind King | GK 6 Mini | 4.25" (108 mm) | 6.75" (172 mm) | Mid | 7.0-7.25" | GA | |
Gullwing 7" Mission M1 Trucks | Gullwing | Mission M1 | 4.25" (108 mm) | 6.90" (175 mm) | High | 11.5 oz. (326 g) | 7.125-7.4" | GA |
Gullwing Freestyle Street Shadow Trucks | Gullwing | Freestyle Street Shadow | 4.5" (114 mm) | 7.0" (178 mm) | High | 7.3-7.4" | EOS | |
Gunmetal Pistols Trucks | Gunmetal | Pistols | 4.17" (106 mm) | 7.0" (178 mm) | 7.0-7.4" | GA | ||
Independent Stage I 101 Trucks | Independent | Stage I 101 | 4.13" (105 mm) | 6.90" (175 mm) | Mid | 7.0-7.4" | EOS | |
Independent Stage 11 109 Trucks | Independent | Stage 11 109 | 4.29" (109 mm) | 6.90" (175 mm) | Mid | 11.11 oz. (315 g) | 7.125-7.4" | GA |
Krux Downlow 3.0 Trucks | Krux | Downlow 3.0 | 4.5" (114 mm) | 7.5" | EOS | |||
Mini Logo 7.13" Trucks | Mini Logo | 7.13" | 4.5" (115cm) | 7.13" (180cm) | 7.5" | GA | ||
Orion Superior 106 Trucks | Orion Truck Co. | 106 | 4.17" (106 mm) | 7.0" (178 mm) | 7.125-7.4" | GA | ||
Paris 108 Trucks | Paris Truck Co. | 108 | 4.25" (108 mm) | 6.90" (175 mm) | High | 12.8 oz. (364 g) | 7.25-7.4" | GA |
Seismic G4 105mm 30-Degree Spring Trucks | Seismic Skate Inc. | G4 105mm 30° Stable-Turn | 4.13" (105 mm) | 6.875" (175 mm) | High | 14.2 oz. (403 g) | 7.0-7.4" | EOS |
Seismic G4 105mm 45-Degree Spring Trucks | Seismic Skate Inc. | G4 105mm 45° Quick-Turn | 4.13" (105 mm) | 6.875" (175 mm) | High | 13.8 oz. (392 g) | 7.0-7.4" | EOS |
Seismic G5 30-Degree Spring Truck Baseplates | Seismic Skate Inc. | G5 30° Stable-Turn | GA | |||||
Seismic G5 45-Degree Spring Truck Baseplates | Seismic Skate Inc. | G5 45° Quick-Turn | GA | |||||
Seismic Spring Truck 100mm Precision Race Hangers | Seismic Skate Inc. | 100mm | 3.937" (100 mm) | 7.0-7.25" | GA | |||
Supreme Truck Co 109mm Trucks | Supreme Truck Co. | 109 | 4.3" (109 mm) | 7.0-7.5" | GA | |||
Sure Grip Invader 700 Trucks | Sure Grip | Invader 700 | 4.1" (104 mm) | 7" (178 mm) | 7.0-7.3" | EOS | ||
Surf Rodz INDeeSZ 100 Trucks | Surf Rodz | INDeeSZ | 3.9375" (100 mm) | 6.625" (168 mm) | Mid | 12.5 oz. (355 g) | 7.0-7.3" | GA |
Tensor Alloys Raw 4.25" Trucks | Tensor Trucks | Alloys | 4.21" (107 mm) | 6.85" (174 mm) | Mid | 7.25-7.4" | GA | |
Thunder Freestyle Trucks | Thunder | Freestyle | 4.37" (111 mm) | 7.25"-7.4" | EOS | |||
Thunder Sidewinder 143 Trucks | Thunder | Sidewinder 143 | 4.5" (114 mm) | 7.125" (181 mm) | Mid | 7.3"-7.625" | GA | |
Tracker Classic FulTrack 105mm Trucks | Tracker | Classic FulTrack | 4.13" (105 mm) | 6.875" (175 mm) | Mid | 7.125-7.4" | GA | |
Tracker Classic MidTrack 85mm Trucks | Tracker | MidTrack | 3.25" (85 mm) | 6.0" (152 mm) | Mid | 360 Spinner | GA | |
Tracker FulTrack Dart 106mm Trucks | Tracker | FulTrack Dart | 4.17" (106 mm) | 6.875" (175 mm) | Mid | 11.3 oz. (321 g) | 7.125-7.4" | GA |
Tracker RaceTrack S 106mm Trucks | Tracker | RaceTrack S (RT-S) | 4.17" (106 mm) | 6.875" (175 mm) | Mid | 11.5 oz. (326 g) | 7.125-7.4" | GA |
Tracker RaceTrack X 106mm Trucks | Tracker | RaceTrack X (RT-X) | 4.17" (106 mm) | 6.875" (175 mm) | Mid | 7.125-7.4" | GA |
Notes
- Axle Height is measured from the baseplate to the center of the axle.