2010 Philly Freestyle Championships: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 44: Line 44:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Prize!! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Prize!! Details
|-
|-
|1||[[Guenter Mokulys]]||{{Germany}}||TBD||$2000||[[Guenter Mokulys - The World Round Up 2010 Runs|Run Details]]
|1||[[Guenter Mokulys]]||{{Germany}}||TBD||$2000||[[Guenter Mokulys - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|2||[[Sean Burke]]||{{USA}}||TBD||$1000||[[Sean Burke - The World Round Up 2010 Runs|Run Details]]
|2||[[Sean Burke]]||{{USA}}||TBD||$1000||[[Sean Burke - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|3||[[Killian Martin]]||{{Spain}}||TBD||$500||[[Killian Martin - The World Round Up 2010 Runs|Run Details]]
|3||[[Killian Martin]]||{{Spain}}||TBD||$500||[[Killian Martin - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|4||[[Joe Flemke]]||{{USA}}||TBD||$300||[[Joe Flemke - The World Round Up 2010 Runs|Run Details]]
|4||[[Joe Flemke]]||{{USA}}||TBD||$300||[[Joe Flemke - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|5||[[Darryl Grogan]]||{{USA}}||TBD||$200||[[Darryl Grogan - The World Round Up 2010 Runs|Run Details]]
|5||[[Darryl Grogan]]||{{USA}}||TBD||$200||[[Darryl Grogan - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|6||[[Per Canguru]]||{{Brazil}}||TBD||||[[Per Canguru - The World Round Up 2010 Runs|Run Details]]
|6||[[Per Canguru]]||{{Brazil}}||TBD||||[[Per Canguru - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|7||[[Shigekazu Suzuki|Shigekazu "Moichi" Suzuki]]||{{Japan}}||TBD||||[[Shigekazu Suzuki - The World Round Up 2010 Runs|Run Details]]
|7||[[Shigekazu Suzuki|Shigekazu "Moichi" Suzuki]]||{{Japan}}||TBD||||[[Shigekazu Suzuki - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|8||[[Terry Synnott]]||{{USA}}||TBD||||[[Terry Synnott - The World Round Up 2010 Runs|Run Details]]
|8||[[Terry Synnott]]||{{USA}}||TBD||||[[Terry Synnott - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|9||[[Kevin Harris]]||{{Canada}}||TBD||||[[Kevin Harris - The World Round Up 2010 Runs|Run Details]]
|9||[[Kevin Harris]]||{{Canada}}||TBD||||[[Kevin Harris - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|10||[[Matt Gokey]]||{{USA}}||TBD||||[[Matt Gokey - The World Round Up 2010 Runs|Run Details]]
|10||[[Matt Gokey]]||{{USA}}||TBD||||[[Matt Gokey - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|11||[[Mike Osterman]]||{{USA}}||TBD||||[[Mike Osterman - The World Round Up 2010 Runs|Run Details]]
|11||[[Mike Osterman]]||{{USA}}||TBD||||[[Mike Osterman - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|12||[[Rene Shigueto]]||{{Brazil}}||TBD||||[[Rene ShiguetoThe World Round Up 2010 Runs|Run Details]]
|12||[[Rene Shigueto]]||{{Brazil}}||TBD||||[[Rene ShiguetoUS Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|13||[[Tommy Harward]]||{{USA}}||TBD||||[[Tommy Harward - The World Round Up 2010 Runs|Run Details]]
|13||[[Tommy Harward]]||{{USA}}||TBD||||[[Tommy Harward - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|14||[[Jesse Whalen]]||{{USA}}||TBD||||[[Jesse Whalen - The World Round Up 2010 Runs|Run Details]]
|14||[[Jesse Whalen]]||{{USA}}||TBD||||[[Jesse Whalen - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|15||[[Stefan Albert]]||{{Germany}}||TBD||||[[Stefan Albert - The World Round Up 2010 Runs|Run Details]]
|15||[[Stefan Albert]]||{{Germany}}||TBD||||[[Stefan Albert - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|16||[[Connor Burke]]||{{USA}}||TBD||||[[Connor Burke - The World Round Up 2010 Runs|Run Details]]
|16||[[Connor Burke]]||{{USA}}||TBD||||[[Connor Burke - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|17||[[Keith Butterfield]]||{{USA}}||TBD||||[[Keith Butterfield - The World Round Up 2010 Runs|Run Details]]
|17||[[Keith Butterfield]]||{{USA}}||TBD||||[[Keith Butterfield - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|18||[[Mario Steinman]]||{{Switzerland}}||TBD||||[[Mario Steinman - The World Round Up 2010 Runs|Run Details]]
|18||[[Mario Steinman]]||{{Switzerland}}||TBD||||[[Mario Steinman - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|19||[[Stefan "Lillis" Akesson]]||{{Sweden}}||TBD||||[[Stefan "Lillis" Akesson - The World Round Up 2010 Runs|Run Details]]
|19||[[Stefan "Lillis" Akesson]]||{{Sweden}}||TBD||||[[Stefan "Lillis" Akesson - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|20||[[Mike Kinney]]||{{USA}}||TBD||||[[Mike Kinney - The World Round Up 2010 Runs|Run Details]]
|20||[[Mike Kinney]]||{{USA}}||TBD||||[[Mike Kinney - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|21||[[JJ O’Donnell]]||{{USA}}||TBD||||[[JJ O’Donnell - The World Round Up 2010 Runs|Run Details]]
|21||[[JJ O’Donnell]]||{{USA}}||TBD||||[[JJ O’Donnell - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|22||[[Takeshi Suzuki]]||{{USA}}||TBD||||[[Takeshi Suzuki - The World Round Up 2010 Runs|Run Details]]
|22||[[Takeshi Suzuki]]||{{USA}}||TBD||||[[Takeshi Suzuki - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|23||[[AJ Kohn]]||{{USA}}||TBD||||[[AJ Kohn - The World Round Up 2010 Runs|Run Details]]
|23||[[AJ Kohn]]||{{USA}}||TBD||||[[AJ Kohn - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|}
|}
Line 98: Line 98:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Prize!! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Prize!! Details
|-
|-
|1||[[YoYo Schulz]]||{{Germany}}||TBD||$500||[[YoYo Schulz - The World Round Up 2010 Runs|Run Details]]
|1||[[YoYo Schulz]]||{{Germany}}||TBD||$500||[[YoYo Schulz - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|2||[[Bill Robertson]]||{{USA}}||TBD||$300||[[Bill Robertson - The World Round Up 2010 Runs|Run Details]]
|2||[[Bill Robertson]]||{{USA}}||TBD||$300||[[Bill Robertson - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|3||[[Paulo Fahola]]||{{Brazil}}||TBD||$200||[[Paulo Fahola - The World Round Up 2010 Runs|Run Details]]
|3||[[Paulo Fahola]]||{{Brazil}}||TBD||$200||[[Paulo Fahola - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|4||[[Rogerio Antigo]]||{{Brazil}}||TBD||||[[Rogerio Antigo - The World Round Up 2010 Runs|Run Details]]
|4||[[Rogerio Antigo]]||{{Brazil}}||TBD||||[[Rogerio Antigo - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|5||[[Mike Rogers]]||{{USA}}||TBD||||[[Mike Rogers - The World Round Up 2010 Runs|Run Details]]
|5||[[Mike Rogers]]||{{USA}}||TBD||||[[Mike Rogers - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|6||[[Alan Benson]]||{{USA}}||TBD||||[[Alan Benson - The World Round Up 2010 Runs|Run Details]]
|6||[[Alan Benson]]||{{USA}}||TBD||||[[Alan Benson - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|7||[[Rodney Watkins]]||{{USA}}||TBD||||[[Rodney Watkins - The World Round Up 2010 Runs|Run Details]]
|7||[[Rodney Watkins]]||{{USA}}||TBD||||[[Rodney Watkins - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|8||[[Jim Simmons]]||{{USA}}||TBD||||[[Jim Simmons - The World Round Up 2010 Runs|Run Details]]
|8||[[Jim Simmons]]||{{USA}}||TBD||||[[Jim Simmons - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|}
|}
Line 122: Line 122:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Greyson Ashton]]||{{USA}}||TBD||[[Greyson Ashton - The World Round Up 2010 Runs|Run Details]]
|1||[[Greyson Ashton]]||{{USA}}||TBD||[[Greyson Ashton - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|2||[[Lucas Masano]]||{{Brazil}}||TBD||[[Lucas Masano - The World Round Up 2010 Runs|Run Details]]
|2||[[Lucas Masano]]||{{Brazil}}||TBD||[[Lucas Masano - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|3||[[Lucas Fraga Gomes]]||{{Brazil}}||TBD||[[Lucas Fraga Gomes - The World Round Up 2010 Runs|Run Details]]
|3||[[Lucas Fraga Gomes]]||{{Brazil}}||TBD||[[Lucas Fraga Gomes - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|4||[[Ryan Bernelson]]||{{Canada}}||TBD||[[Ryan Bernelson - The World Round Up 2010 Runs|Run Details]]
|4||[[Ryan Bernelson]]||{{Canada}}||TBD||[[Ryan Bernelson - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|5||[[Felix Johnson]]||{{USA}}||TBD||[[Felix Johnson - The World Round Up 2010 Runs|Run Details]]
|5||[[Felix Johnson]]||{{USA}}||TBD||[[Felix Johnson - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|6||[[John Prather]]||{{USA}}||TBD||[[John Prather - The World Round Up 2010 Runs|Run Details]]
|6||[[John Prather]]||{{USA}}||TBD||[[John Prather - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|7||[[Benton Farquhar]]||{{USA}}||TBD||[[Benton Farquhar - The World Round Up 2010 Runs|Run Details]]
|7||[[Benton Farquhar]]||{{USA}}||TBD||[[Benton Farquhar - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|8||[[Michael Sterling]]||{{USA}}||TBD||[[Michael Sterling - The World Round Up 2010 Runs|Run Details]]
|8||[[Michael Sterling]]||{{USA}}||TBD||[[Michael Sterling - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|9||[[Jacob Whitt]]||{{USA}}||TBD||[[Jacob Whitt - The World Round Up 2010 Runs|Run Details]]
|9||[[Jacob Whitt]]||{{USA}}||TBD||[[Jacob Whitt - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|10||[[Joe Uva]]||{{USA}}||TBD||[[Joe Uva - The World Round Up 2010 Runs|Run Details]]
|10||[[Joe Uva]]||{{USA}}||TBD||[[Joe Uva - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|11||[[Doug Williams]]||{{USA}}||TBD||[[Doug Williams - The World Round Up 2010 Runs|Run Details]]
|11||[[Doug Williams]]||{{USA}}||TBD||[[Doug Williams - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|12||[[Justin Lozoff]]||{{USA}}||TBD||[[Justin Lozoff - The World Round Up 2010 Runs|Run Details]]
|12||[[Justin Lozoff]]||{{USA}}||TBD||[[Justin Lozoff - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|13||[[Daniel Trujillo]]||{{USA}}||TBD||[[Daniel Trujillo - The World Round Up 2010 Runs|Run Details]]
|13||[[Daniel Trujillo]]||{{USA}}||TBD||[[Daniel Trujillo - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|14||[[Troy Bryant]]||{{USA}}||TBD||[[Troy Bryant - The World Round Up 2010 Runs|Run Details]]
|14||[[Troy Bryant]]||{{USA}}||TBD||[[Troy Bryant - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|15||[[Tyrone Willians]]||{{USA}}||TBD||[[Tyrone Willians - The World Round Up 2010 Runs|Run Details]]
|15||[[Tyrone Willians]]||{{USA}}||TBD||[[Tyrone Willians - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|16||[[Nethanial Cohen]]||{{USA}}||TBD||[[Nethanial Cohen - The World Round Up 2010 Runs|Run Details]]
|16||[[Nethanial Cohen]]||{{USA}}||TBD||[[Nethanial Cohen - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|17||[[Chris Benker]]||{{USA}}||TBD||[[Chris Benker - The World Round Up 2010 Runs|Run Details]]
|17||[[Chris Benker]]||{{USA}}||TBD||[[Chris Benker - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|18||[[Ricky Dormoi]]||{{USA}}||TBD||[[Ricky Dormoi - The World Round Up 2010 Runs|Run Details]]
|18||[[Ricky Dormoi]]||{{USA}}||TBD||[[Ricky Dormoi - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|19||[[Jesse Mitchell]]||{{USA}}||TBD||[[Jesse Mitchell - The World Round Up 2010 Runs|Run Details]]
|19||[[Jesse Mitchell]]||{{USA}}||TBD||[[Jesse Mitchell - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|}
|}
Line 168: Line 168:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Mic Muyayama]]||{{Japan}}||TBD||[[Mic Muyayama - The World Round Up 2010 Runs|Run Details]]
|1||[[Mic Muyayama]]||{{Japan}}||TBD||[[Mic Muyayama - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
}}
}}
|2||[[Shannon Sexton]]||{{USA}}||TBD||[[Shannon Sexton - The World Round Up 2010 Runs|Run Details]]
|2||[[Shannon Sexton]]||{{USA}}||TBD||[[Shannon Sexton - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|3||[[Luma Veloce]]||{{USA}}||TBD||[[Luma Veloce - The World Round Up 2010 Runs|Run Details]]
|3||[[Luma Veloce]]||{{USA}}||TBD||[[Luma Veloce - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|}
|}
Line 183: Line 183:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[JT Gerhart]]||{{Unknown}}||TBD||[[JT Gerhart - The World Round Up 2010 Runs|Run Details]]
|1||[[JT Gerhart]]||{{Unknown}}||TBD||[[JT Gerhart - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|2||[[Manny Hampton]]||{{Unknown}}||TBD||[[Manny Hampton - The World Round Up 2010 Runs|Run Details]]
|2||[[Manny Hampton]]||{{Unknown}}||TBD||[[Manny Hampton - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|3||[[Colby Hempel]]||{{Unknown}}||TBD||[[Colby Hempel - The World Round Up 2010 Runs|Run Details]]
|3||[[Colby Hempel]]||{{Unknown}}||TBD||[[Colby Hempel - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|4||[[William Cuadrado]]||{{Unknown}}||TBD||[[William Cuadrado - The World Round Up 2010 Runs|Run Details]]
|4||[[William Cuadrado]]||{{Unknown}}||TBD||[[William Cuadrado - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|5||[[Dan Robbins]]||{{Unknown}}||TBD||[[Dan Robbins - The World Round Up 2010 Runs|Run Details]]
|5||[[Dan Robbins]]||{{Unknown}}||TBD||[[Dan Robbins - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|6||[[Johnson Kan]]||{{Unknown}}||TBD||[[Johnson Kan - The World Round Up 2010 Runs|Run Details]]
|6||[[Johnson Kan]]||{{Unknown}}||TBD||[[Johnson Kan - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|7||[[Jacob Cuadrado]]||{{Unknown}}||TBD||[[Jacob Cuadrado - The World Round Up 2010 Runs|Run Details]]
|7||[[Jacob Cuadrado]]||{{Unknown}}||TBD||[[Jacob Cuadrado - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|8||[[Nicholas Cuadrado]]||{{Unknown}}||TBD||[[Nicholas Cuadrado - The World Round Up 2010 Runs|Run Details]]
|8||[[Nicholas Cuadrado]]||{{Unknown}}||TBD||[[Nicholas Cuadrado - US Freestyle Championships 2010 Runs|Run Details]]
|-
|-
|}
|}