2013 World Round-Up: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
m (Admin moved page The World Round Up 2013 to World Round-Up 2013 without leaving a redirect: Text replacement - "The World Round Up" to "World Round-Up")
m (Text replacement - " Runs" to "")
Line 43: Line 43:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Guenter Mokulys]]||{{Germany}}||285||[[Guenter Mokulys - World Round-Up 2013 Runs|Run Details]]
|1||[[Guenter Mokulys]]||{{Germany}}||285||[[Guenter Mokulys - World Round-Up 2013|Run Details]]
|-
|-
|2||[[Seya Nakano]]||{{Japan}}||282||[[Seya Nakano - World Round-Up 2013 Runs|Run Details]]
|2||[[Seya Nakano]]||{{Japan}}||282||[[Seya Nakano - World Round-Up 2013|Run Details]]
|-
|-
|3||[[Mike Osterman]]||{{USA}}||281||[[Mike Osterman - World Round-Up 2013 Runs|Run Details]]
|3||[[Mike Osterman]]||{{USA}}||281||[[Mike Osterman - World Round-Up 2013|Run Details]]
|-
|-
|4||[[Masahiro Fujii]]||{{Japan}}||279||[[Masahiro Fujii - World Round-Up 2013 Runs|Run Details]]
|4||[[Masahiro Fujii]]||{{Japan}}||279||[[Masahiro Fujii - World Round-Up 2013|Run Details]]
|-
|-
|5||[[Per Canguru]]||{{Brazil}}||278||[[Per Canguru - World Round-Up 2013 Runs|Run Details]]
|5||[[Per Canguru]]||{{Brazil}}||278||[[Per Canguru - World Round-Up 2013|Run Details]]
|-
|-
|6||[[Stefan "Lillis" Akesson]]||{{Sweden}}||273||[[Stefan "Lillis" Akesson - World Round-Up 2013 Runs|Run Details]]
|6||[[Stefan "Lillis" Akesson]]||{{Sweden}}||273||[[Stefan "Lillis" Akesson - World Round-Up 2013|Run Details]]
|-
|-
|7||[[Lucio Lima]]||{{Brazil}}||267||[[Lucio Lima - World Round-Up 2013 Runs|Run Details]]
|7||[[Lucio Lima]]||{{Brazil}}||267||[[Lucio Lima - World Round-Up 2013|Run Details]]
|-
|-
|8||[[Rene Shigueto]]||{{Brazil}}||265||[[Rene Shigueto - World Round-Up 2013 Runs|Run Details]]
|8||[[Rene Shigueto]]||{{Brazil}}||265||[[Rene Shigueto - World Round-Up 2013|Run Details]]
|-
|-
|9||[[Jesse Whalen]]||{{USA}}||262||[[Jesse Whalen - World Round-Up 2013 Runs|Run Details]]
|9||[[Jesse Whalen]]||{{USA}}||262||[[Jesse Whalen - World Round-Up 2013|Run Details]]
|-
|-
|10||[[Albert Kuncz]]||{{Germany}}||261||[[Albert Kuncz - World Round-Up 2013 Runs|Run Details]]
|10||[[Albert Kuncz]]||{{Germany}}||261||[[Albert Kuncz - World Round-Up 2013|Run Details]]
|-
|-
|}
|}
Line 71: Line 71:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Ryan Brynelson]]||{{Canada}}||275||[[Ryan Brynelson - World Round-Up 2013 Runs|Run Details]]
|1||[[Ryan Brynelson]]||{{Canada}}||275||[[Ryan Brynelson - World Round-Up 2013|Run Details]]
|-
|-
|2||[[Kaue Araujo]]||{{Brazil}}||271||[[Kaue Araujo - World Round-Up 2013 Runs|Run Details]]
|2||[[Kaue Araujo]]||{{Brazil}}||271||[[Kaue Araujo - World Round-Up 2013|Run Details]]
|-
|-
|3||[[Andy Anderson]]||{{Canada}}||267||[[Andy Anderson - World Round-Up 2013 Runs|Run Details]]
|3||[[Andy Anderson]]||{{Canada}}||267||[[Andy Anderson - World Round-Up 2013|Run Details]]
|-
|-
|4||[[Jacob Whitt]]||{{USA}}||262||[[Jacob Whitt - World Round-Up 2013 Runs|Run Details]]
|4||[[Jacob Whitt]]||{{USA}}||262||[[Jacob Whitt - World Round-Up 2013|Run Details]]
|-
|-
|5||[[Thomas Nascimento]]||{{Brazil}}||257||[[Thomas Nascimento - World Round-Up 2013 Runs|Run Details]]
|5||[[Thomas Nascimento]]||{{Brazil}}||257||[[Thomas Nascimento - World Round-Up 2013|Run Details]]
|-
|-
|6||[[Felix Jonsson]]||{{Sweden}}||254||[[Felix Jonsson - World Round-Up 2013 Runs|Run Details]]
|6||[[Felix Jonsson]]||{{Sweden}}||254||[[Felix Jonsson - World Round-Up 2013|Run Details]]
|-
|-
|7||[[Daniel Trujillo]]||{{USA}}||234||[[Daniel Trujillo - World Round-Up 2013 Runs|Run Details]]
|7||[[Daniel Trujillo]]||{{USA}}||234||[[Daniel Trujillo - World Round-Up 2013|Run Details]]
|-
|-
|8||[[Mic Murayama]]||{{Japan}}||233||[[Mic Murayama - World Round-Up 2013 Runs|Run Details]]
|8||[[Mic Murayama]]||{{Japan}}||233||[[Mic Murayama - World Round-Up 2013|Run Details]]
|-
|-
|9||[[Alejandro Quiros]]|| ||228||[[Alejandro Quiros - World Round-Up 2013 Runs|Run Details]]
|9||[[Alejandro Quiros]]|| ||228||[[Alejandro Quiros - World Round-Up 2013|Run Details]]
|-
|-
|10||[[Adam Flood]]||{{Canada}}||222||[[Adam Flood - World Round-Up 2013 Runs|Run Details]]
|10||[[Adam Flood]]||{{Canada}}||222||[[Adam Flood - World Round-Up 2013|Run Details]]
|-
|-
|}
|}
Line 100: Line 100:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Guenter Mokulys]]||{{Germany}}||?||[[Guenter Mokulys - World Round-Up 2013 Runs|Run Details]]
|1||[[Guenter Mokulys]]||{{Germany}}||?||[[Guenter Mokulys - World Round-Up 2013|Run Details]]
|-
|-
|2||[[Per Canguru]]||{{Brazil}}||?||[[Per Canguru - World Round-Up 2013 Runs|Run Details]]
|2||[[Per Canguru]]||{{Brazil}}||?||[[Per Canguru - World Round-Up 2013|Run Details]]
|-
|-
|3||[[Mike Osterman]]||{{USA}}||?||[[Mike Osterman - World Round-Up 2013 Runs|Run Details]]
|3||[[Mike Osterman]]||{{USA}}||?||[[Mike Osterman - World Round-Up 2013|Run Details]]
|-
|-
|4||[[Masahiro Fujii]]||{{Japan}}||?||[[Masahiro Fujii - World Round-Up 2013 Runs|Run Details]]
|4||[[Masahiro Fujii]]||{{Japan}}||?||[[Masahiro Fujii - World Round-Up 2013|Run Details]]
|-
|-
|5||[[Seya Nakano]]||{{Japan}}||?||[[Seya Nakano - World Round-Up 2013 Runs|Run Details]]
|5||[[Seya Nakano]]||{{Japan}}||?||[[Seya Nakano - World Round-Up 2013|Run Details]]
|-
|-
|6||[[Rene Shigueto]]||{{Brazil}}||?||[[Rene Shigueto - World Round-Up 2013 Runs|Run Details]]
|6||[[Rene Shigueto]]||{{Brazil}}||?||[[Rene Shigueto - World Round-Up 2013|Run Details]]
|-
|-
|7||[[Stefan "Lillis" Akesson]]||{{Sweden}}||?||[[Stefan "Lillis" Akesson - World Round-Up 2013 Runs|Run Details]]
|7||[[Stefan "Lillis" Akesson]]||{{Sweden}}||?||[[Stefan "Lillis" Akesson - World Round-Up 2013|Run Details]]
|-
|-
|8||[[Lucio Lima]]||{{Brazil}}||?||[[Lucio Lima - World Round-Up 2013 Runs|Run Details]]
|8||[[Lucio Lima]]||{{Brazil}}||?||[[Lucio Lima - World Round-Up 2013|Run Details]]
|-
|-
|9||[[Jesse Whalen]]||{{USA}}||?||[[Jesse Whalen - World Round-Up 2013 Runs|Run Details]]
|9||[[Jesse Whalen]]||{{USA}}||?||[[Jesse Whalen - World Round-Up 2013|Run Details]]
|-
|-
|10||[[Albert Kuncz]]||{{Germany}}||?||[[Albert Kuncz - World Round-Up 2013 Runs|Run Details]]
|10||[[Albert Kuncz]]||{{Germany}}||?||[[Albert Kuncz - World Round-Up 2013|Run Details]]
|-
|-
|11||[[Takashi Suzuki]]||{{Japan}}||?||[[Takashi Suzuki - World Round-Up 2013 Runs|Run Details]]
|11||[[Takashi Suzuki]]||{{Japan}}||?||[[Takashi Suzuki - World Round-Up 2013|Run Details]]
|-
|-
|12||[[Tomo Koyano]]||{{Japan}}||?||[[Tomo Koyanov - World Round-Up 2013 Runs|Run Details]]
|12||[[Tomo Koyano]]||{{Japan}}||?||[[Tomo Koyanov - World Round-Up 2013|Run Details]]
|-
|-
|13||[[Toshiaki Fujii]]||{{Japan}}||?||[[Toshiaki Fujii - World Round-Up 2013 Runs|Run Details]]
|13||[[Toshiaki Fujii]]||{{Japan}}||?||[[Toshiaki Fujii - World Round-Up 2013|Run Details]]
|-
|-
|14||[[Bert Mathieson]]||{{USA}}||?||[[Bert Mathieson - World Round-Up 2013 Runs|Run Details]]
|14||[[Bert Mathieson]]||{{USA}}||?||[[Bert Mathieson - World Round-Up 2013|Run Details]]
|-
|-
|15||[[Lynn Cooper]]||{{USA}}||?||[[Lynn Cooper - World Round-Up 2013 Runs|Run Details]]
|15||[[Lynn Cooper]]||{{USA}}||?||[[Lynn Cooper - World Round-Up 2013|Run Details]]
|-
|-
|16||[[Stefan Albert]]||{{Germany}}||?||[[Stefan Albert - World Round-Up 2013 Runs|Run Details]]
|16||[[Stefan Albert]]||{{Germany}}||?||[[Stefan Albert - World Round-Up 2013|Run Details]]
|-
|-
|17||[[Christian Heise]]||{{Germany}}||?||[[Christian Heise - World Round-Up 2013 Runs|Run Details]]
|17||[[Christian Heise]]||{{Germany}}||?||[[Christian Heise - World Round-Up 2013|Run Details]]
|-
|-
|18||[[AJ Kohn]]||{{USA}}||?||[[AJ Kohn - World Round-Up 2013 Runs|Run Details]]
|18||[[AJ Kohn]]||{{USA}}||?||[[AJ Kohn - World Round-Up 2013|Run Details]]
|-
|-
|19||[[Dan Garb]]||{{USA}}||?||[[Dan Garb - World Round-Up 2013 Runs|Run Details]]
|19||[[Dan Garb]]||{{USA}}||?||[[Dan Garb - World Round-Up 2013|Run Details]]
|-
|-
|20||[[Lucas Gomes]]|| ||?||[[Lucas Gomes - World Round-Up 2013 Runs|Run Details]]
|20||[[Lucas Gomes]]|| ||?||[[Lucas Gomes - World Round-Up 2013|Run Details]]
|-
|-
|21||[[Tai Tai Lopes]]||{{Brazil}}||?||[[Tai Tai Lopes - World Round-Up 2013 Runs|Run Details]]
|21||[[Tai Tai Lopes]]||{{Brazil}}||?||[[Tai Tai Lopes - World Round-Up 2013|Run Details]]
|-
|-
|}
|}
Line 150: Line 150:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Ryan Brynelson]]||{{Canada}}||?||[[Ryan Brynelson - World Round-Up 2013 Runs|Run Details]]
|1||[[Ryan Brynelson]]||{{Canada}}||?||[[Ryan Brynelson - World Round-Up 2013|Run Details]]
|-
|-
|2||[[Kaue Araujo]]||{{Brazil}}||?||[[Kaue Araujo - World Round-Up 2013 Runs|Run Details]]
|2||[[Kaue Araujo]]||{{Brazil}}||?||[[Kaue Araujo - World Round-Up 2013|Run Details]]
|-
|-
|3||[[Andy Anderson]]||{{Canada}}||?||[[Andy Anderson - World Round-Up 2013 Runs|Run Details]]
|3||[[Andy Anderson]]||{{Canada}}||?||[[Andy Anderson - World Round-Up 2013|Run Details]]
|-
|-
|4||[[Jacob Whitt]]||{{USA}}||?||[[Jacob Whitt - World Round-Up 2013 Runs|Run Details]]
|4||[[Jacob Whitt]]||{{USA}}||?||[[Jacob Whitt - World Round-Up 2013|Run Details]]
|-
|-
|5||[[Felix Jonsson]]||{{Sweden}}||?||[[Felix Jonsson - World Round-Up 2013 Runs|Run Details]]
|5||[[Felix Jonsson]]||{{Sweden}}||?||[[Felix Jonsson - World Round-Up 2013|Run Details]]
|-
|-
|6||[[Thomas Nascimento]]||{{Brazil}}||?||[[Thomas Nascimento - World Round-Up 2013 Runs|Run Details]]
|6||[[Thomas Nascimento]]||{{Brazil}}||?||[[Thomas Nascimento - World Round-Up 2013|Run Details]]
|-
|-
|7||[[Mic Murayama]]||{{Japan}}||?||[[Mic Murayama - World Round-Up 2013 Runs|Run Details]]
|7||[[Mic Murayama]]||{{Japan}}||?||[[Mic Murayama - World Round-Up 2013|Run Details]]
|-
|-
|8||[[Adam Flood]]||{{Canada}}||?||[[Adam Flood - World Round-Up 2013 Runs|Run Details]]
|8||[[Adam Flood]]||{{Canada}}||?||[[Adam Flood - World Round-Up 2013|Run Details]]
|-
|-
|9||[[Daniel Trujillo]]||{{USA}}||?||[[Daniel Trujillo - World Round-Up 2013 Runs|Run Details]]
|9||[[Daniel Trujillo]]||{{USA}}||?||[[Daniel Trujillo - World Round-Up 2013|Run Details]]
|-
|-
|10||[[Alejandro Quiros]]|| ||?||[[Alejandro Quiros - World Round-Up 2013 Runs|Run Details]]
|10||[[Alejandro Quiros]]|| ||?||[[Alejandro Quiros - World Round-Up 2013|Run Details]]
|-
|-
|11||[[Sam McKinlay]]||{{Canada}}||?||[[Sam McKinlay - World Round-Up 2013 Runs|Run Details]]
|11||[[Sam McKinlay]]||{{Canada}}||?||[[Sam McKinlay - World Round-Up 2013|Run Details]]
|-
|-
|12||[[Ricky Rodriguez]]||{{USA}}||?||[[Ricky Rodriguez - World Round-Up 2013 Runs|Run Details]]
|12||[[Ricky Rodriguez]]||{{USA}}||?||[[Ricky Rodriguez - World Round-Up 2013|Run Details]]
|-
|-
|}
|}

Revision as of 01:10, 18 March 2016

2013 World Round-Up
Links Official Website Facebook
Contest Series The World Freestyle Round-Up
Country Canada
City Cloverdale, British Columbia
Location Cloverdale Rodeo and County Fair
Dates May 19-20
Year 2013
Related Contests

Final Results

Professional Results

Professional Results
Place Name Country Score Details
1 Guenter Mokulys Germany 285 Run Details
2 Seya Nakano Japan 282 Run Details
3 Mike Osterman USA 281 Run Details
4 Masahiro Fujii Japan 279 Run Details
5 Per Canguru Brazil 278 Run Details
6 Stefan "Lillis" Akesson Sweden 273 Run Details
7 Lucio Lima Brazil 267 Run Details
8 Rene Shigueto Brazil 265 Run Details
9 Jesse Whalen USA 262 Run Details
10 Albert Kuncz Germany 261 Run Details

Amateur Results

Amateur Results
Place Name Country Score Details
1 Ryan Brynelson Canada 275 Run Details
2 Kaue Araujo Brazil 271 Run Details
3 Andy Anderson Canada 267 Run Details
4 Jacob Whitt USA 262 Run Details
5 Thomas Nascimento Brazil 257 Run Details
6 Felix Jonsson Sweden 254 Run Details
7 Daniel Trujillo USA 234 Run Details
8 Mic Murayama Japan 233 Run Details
9 Alejandro Quiros 228 Run Details
10 Adam Flood Canada 222 Run Details

Semi-Final Results

Professional Semi-Final Results

Professional Results
Place Name Country Score Details
1 Guenter Mokulys Germany ? Run Details
2 Per Canguru Brazil ? Run Details
3 Mike Osterman USA ? Run Details
4 Masahiro Fujii Japan ? Run Details
5 Seya Nakano Japan ? Run Details
6 Rene Shigueto Brazil ? Run Details
7 Stefan "Lillis" Akesson Sweden ? Run Details
8 Lucio Lima Brazil ? Run Details
9 Jesse Whalen USA ? Run Details
10 Albert Kuncz Germany ? Run Details
11 Takashi Suzuki Japan ? Run Details
12 Tomo Koyano Japan ? Run Details
13 Toshiaki Fujii Japan ? Run Details
14 Bert Mathieson USA ? Run Details
15 Lynn Cooper USA ? Run Details
16 Stefan Albert Germany ? Run Details
17 Christian Heise Germany ? Run Details
18 AJ Kohn USA ? Run Details
19 Dan Garb USA ? Run Details
20 Lucas Gomes ? Run Details
21 Tai Tai Lopes Brazil ? Run Details

Amateur Semi-Final Results

Amateur Results
Place Name Country Score Details
1 Ryan Brynelson Canada ? Run Details
2 Kaue Araujo Brazil ? Run Details
3 Andy Anderson Canada ? Run Details
4 Jacob Whitt USA ? Run Details
5 Felix Jonsson Sweden ? Run Details
6 Thomas Nascimento Brazil ? Run Details
7 Mic Murayama Japan ? Run Details
8 Adam Flood Canada ? Run Details
9 Daniel Trujillo USA ? Run Details
10 Alejandro Quiros ? Run Details
11 Sam McKinlay Canada ? Run Details
12 Ricky Rodriguez USA ? Run Details

Specialty Contests

Best Trick

Dan Garb USA

360 Spin-Off

  1. Russ Howell USA
  2. Kevin Harris Canada
  3. Guenter Mokulys Germany

Video Highlights

Video courtesy of Darryl Grogan and Synopsis Bearings

Video courtesy of Daniel Trujillo