Template:BIS table: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 2: Line 2:
|W - Width{{!!}}{{{1|}}}
|W - Width{{!!}}{{{1|}}}
|-
|-
|L - Length{{!!}}{{{length_inch|}}}
|L - Length{{!!}}{{{2|}}}
|-
|-
|A - Angle of nose and tail{{!!}}{{{bis_angle_of_nose_tail_degrees|}}}
|A - Angle of nose and tail{{!!}}{{{3|}}}
|-
|-
|R – Radius of concavity{{!!}}{{{bis_radius_of_concavity_inch|}}}
|R – Radius of concavity{{!!}}{{{4|}}}
|-
|-
|N – Nose and tail length{{!!}}{{{bis_nose_tail_length_inch|}}}
|N – Nose and tail length{{!!}}{{{5|}}}
|-
|-
|D – Horizontal length of kicktail{{!!}}{{{bis_horizontal_length_of_kick_inch|}}}
|D – Horizontal length of kicktail{{!!}}{{{6|}}}
|-
|-
|T – Transition distance between flat kicks and full concave{{!!}}{{{bis_transition_distance_between_flat_kicks_and_full_concave_inch|}}}
|T – Transition distance between flat kicks and full concave{{!!}}{{{7|}}}
|-
|-
|E – Edge style, in edge style number{{!!}}{{{bis_edge_style_number|}}}
|E – Edge style, in edge style number{{!!}}{{{8|}}}
|-
|-
|H – kick Height{{!!}}{{{bis_kick_height_inch|}}}
|H – kick Height{{!!}}{{{9|}}}
|}
|}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu