Template:BIS table: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 1: Line 1:
{|
{|
|W = Width{{!!}}{{{1|}}}
|W{{!!}} = Width{{!!}}{{{1|}}}
|-
|-
|L = Length{{!!}}{{{2|}}}
|L{{!!}} = Length{{!!}}{{{2|}}}
|-
|-
|A = Angle of nose and tail{{!!}}{{{3|}}}
|A{{!!}} = Angle of nose and tail{{!!}}{{{3|}}}
|-
|-
|R Radius of concavity{{!!}}{{{4|}}}
|R{{!!}} = Radius of concavity{{!!}}{{{4|}}}
|-
|-
|N Nose and tail length{{!!}}{{{5|}}}
|N{{!!}} = Nose and tail length{{!!}}{{{5|}}}
|-
|-
|D Horizontal length of kicktail{{!!}}{{{6|}}}
|D{{!!}} = Horizontal length of kicktail{{!!}}{{{6|}}}
|-
|-
|T Transition distance between flat kicks and full concave{{!!}}{{{7|}}}
|T{{!!}} = Transition distance between<br>flat kicks and full concave{{!!}}{{{7|}}}
|-
|-
|E Edge style, in edge style number{{!!}}{{{8|}}}
|E{{!!}} = Edge style, in edge style number{{!!}}{{{8|}}}
|-
|-
|H kick Height{{!!}}{{{9|}}}
|H{{!!}} = kick Height{{!!}}{{{9|}}}
|}
|}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu