2015 Paderborn BBQ Freestyle Contest: Difference between revisions

Jump to navigation Jump to search
m
Text replacement - " Runs" to ""
m (Text replacement - " Runs" to "")
Line 43: Line 43:
! style="text-align:left;"| Place !! Name !! Country !! Details
! style="text-align:left;"| Place !! Name !! Country !! Details
|-
|-
|1||[[Guenter Mokulys]]||{{Germany}}||[[Guenter Mokulys - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|1||[[Guenter Mokulys]]||{{Germany}}||[[Guenter Mokulys - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|2||[[Tony Gale]]||{{UK}}||[[Tony Gale - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|2||[[Tony Gale]]||{{UK}}||[[Tony Gale - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|3||[[Marco Sassi]]||{{Italy}}||[[Marco Sassi - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|3||[[Marco Sassi]]||{{Italy}}||[[Marco Sassi - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|4||[[Christian Heise]]||{{Germany}}||[[Christian Heise - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|4||[[Christian Heise]]||{{Germany}}||[[Christian Heise - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|5||[[Turi Zoltan]]||{{Hungary}}||[[Turi Zoltan - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|5||[[Turi Zoltan]]||{{Hungary}}||[[Turi Zoltan - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|6||[[Mario Steinemann]]||{{Switzerland}}||[[Mario Steinemann - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|6||[[Mario Steinemann]]||{{Switzerland}}||[[Mario Steinemann - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|7||[[Denham Hill]]||{{UK}}||[[Denham Hill - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|7||[[Denham Hill]]||{{UK}}||[[Denham Hill - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|}
|}
Line 65: Line 65:
! style="text-align:left;"| Place !! Name !! Country !! Details
! style="text-align:left;"| Place !! Name !! Country !! Details
|-
|-
|1||[[Marius Constantin]]||{{Romania}}||[[Marius Constantin - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|1||[[Marius Constantin]]||{{Romania}}||[[Marius Constantin - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|2||[[Robert Wagner]]||{{Germany}}||[[Robert Wagner - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|2||[[Robert Wagner]]||{{Germany}}||[[Robert Wagner - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|3||[[Erwin "Shuv-it" Schuijtvlot]]||{{Netherlands}}||[[Erwin Schuijtvlot - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|3||[[Erwin "Shuv-it" Schuijtvlot]]||{{Netherlands}}||[[Erwin Schuijtvlot - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|4||[[Danny “Darkslide” Klahold]]||{{Germany}}||[[Danny "Darkslide" Klahold - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|4||[[Danny “Darkslide” Klahold]]||{{Germany}}||[[Danny "Darkslide" Klahold - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|5||[[Boris Staver]]||{{Moldova}}||[[Boris Staver - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|5||[[Boris Staver]]||{{Moldova}}||[[Boris Staver - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|6||[[Christian Muller|Christian Müller]]||{{Germany}}||[[Christian Muller - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|6||[[Christian Muller|Christian Müller]]||{{Germany}}||[[Christian Muller - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|7||[[Alex Foster]]||{{UK}}||[[Alex Foster - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|7||[[Alex Foster]]||{{UK}}||[[Alex Foster - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|8||[[Peter Eysink]]||{{Germany}}||[[Peter Eysink - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|8||[[Peter Eysink]]||{{Germany}}||[[Peter Eysink - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|9||[[Kevin Hegemann]]||{{Germany}}||[[Kevin Hegemann - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|9||[[Kevin Hegemann]]||{{Germany}}||[[Kevin Hegemann - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|10||[[James Fairbrother]]||{{UK}}||[[James Fairbrother - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|10||[[James Fairbrother]]||{{UK}}||[[James Fairbrother - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|11||[[Lennart Van De Peppel]]||{{Netherlands}}||[[Lennart Van de Peppel - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|11||[[Lennart Van De Peppel]]||{{Netherlands}}||[[Lennart Van de Peppel - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|12||[[Alexander Bergmann]]|| ||[[Alexander Bergmann - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|12||[[Alexander Bergmann]]|| ||[[Alexander Bergmann - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|13||[[Michael Erskine]]||{{UK}}||[[Michael Erskine - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|13||[[Michael Erskine]]||{{UK}}||[[Michael Erskine - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|14||[[Daniel Adams]]|| ||[[Daniel Adams - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|14||[[Daniel Adams]]|| ||[[Daniel Adams - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|}
|}
Line 101: Line 101:
! style="text-align:left;"| Place !! Name !! Country !! Details
! style="text-align:left;"| Place !! Name !! Country !! Details
|-
|-
|1||[[YoYo Schulz]]||{{Germany}}||[[YoYo Schulz - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|1||[[YoYo Schulz]]||{{Germany}}||[[YoYo Schulz - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|2||[[Bob Loftin]]||{{USA}}||[[Bob Loftin - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|2||[[Bob Loftin]]||{{USA}}||[[Bob Loftin - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|3||[[Stefan Albert]]||{{Germany}}||[[Stefan Albert - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|3||[[Stefan Albert]]||{{Germany}}||[[Stefan Albert - Paderborn Freestyle Contest 2015|Run Details]]
|-
|-
|}
|}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu