List of Skid Plates: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
Line 62: Line 62:
|-
|-
|[[Skull Skates Popsicle Skid Plate]]||[[Skull Skates]]||Popsicle Skid Plate||4.75"||1.25"||0.375"||Round
|[[Skull Skates Popsicle Skid Plate]]||[[Skull Skates]]||Popsicle Skid Plate||4.75"||1.25"||0.375"||Round
|-
|[[Trinity FITZALL  Skid Plate]]||[[Trinity Skateboards]]||FITZALL||5"||1.5"||0.25" or 0.375"||Blunt
|-
|-
|[[YOYO Nose Skid Plate]]||[[YOYO Skates]]||Nose Shape|| || || ||Round
|[[YOYO Nose Skid Plate]]||[[YOYO Skates]]||Nose Shape|| || || ||Round
Line 82: Line 80:
|-
|-
|[[Powell Peralta Tail Bone]]||[[Powell Peralta]]||Tail Bone||5.75",6",7.25",8",8.75",9"|| || ||Blunt
|[[Powell Peralta Tail Bone]]||[[Powell Peralta]]||Tail Bone||5.75",6",7.25",8",8.75",9"|| || ||Blunt
|-
|[[Trinity FITZALL 0.25" Thick Skid Plate]]||[[Trinity Skateboards]]||FITZALL||5"||1.5"||0.25"||Blunt
|-
|[[Trinity FITZALL 0.375" Thick Skid Plate]]||[[Trinity Skateboards]]||FITZALL||5"||1.5"||0.375"||Blunt
|-
|-
|}
|}