2015 Philly Freestyle Championships: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
mNo edit summary
m (Text replacement - " Runs" to "")
Line 45: Line 45:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Connor Burke]]||{{USA}}||91||[[Connor Burke - US Freestyle Championships 2015 Runs|Run Details]]
|1||[[Connor Burke]]||{{USA}}||91||[[Connor Burke - US Freestyle Championships 2015|Run Details]]
|-
|-
|2||[[Mike Osterman]]||{{USA}}||88||[[Mike Osterman - US Freestyle Championships 2015 Runs|Run Details]]
|2||[[Mike Osterman]]||{{USA}}||88||[[Mike Osterman - US Freestyle Championships 2015|Run Details]]
|-
|-
|3||[[Jesse Whalen]]||{{USA}}||84||[[Jesse Whalen - US Freestyle Championships 2015 Runs|Run Details]]
|3||[[Jesse Whalen]]||{{USA}}||84||[[Jesse Whalen - US Freestyle Championships 2015|Run Details]]
|-
|-
|4||[[Bert Mathieson]]||{{USA}}||83||[[Bert Mathieson - US Freestyle Championships 2015 Runs|Run Details]]
|4||[[Bert Mathieson]]||{{USA}}||83||[[Bert Mathieson - US Freestyle Championships 2015|Run Details]]
|-
|-
|5||[[Pete Betti]]||{{USA}}||82/78||[[Pete Betti - US Freestyle Championships 2015 Runs|Run Details]]
|5||[[Pete Betti]]||{{USA}}||82/78||[[Pete Betti - US Freestyle Championships 2015|Run Details]]
|-
|-
|6||[[Kyle Hamilton]]||{{USA}}||73/82||[[Kyle Hamilton - US Freestyle Championships 2015 Runs|Run Details]]
|6||[[Kyle Hamilton]]||{{USA}}||73/82||[[Kyle Hamilton - US Freestyle Championships 2015|Run Details]]
|-
|-
|7||[[Jacob Whitt]]||{{USA}}||76||[[Jacob Whitt - US Freestyle Championships 2015 Runs|Run Details]]
|7||[[Jacob Whitt]]||{{USA}}||76||[[Jacob Whitt - US Freestyle Championships 2015|Run Details]]
|-
|-
|}
|}
Line 67: Line 67:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Mike Kinney]]||{{USA}}||85||[[Mike Kinney - US Freestyle Championships 2015 Runs|Run Details]]
|1||[[Mike Kinney]]||{{USA}}||85||[[Mike Kinney - US Freestyle Championships 2015|Run Details]]
|-
|-
|2||[[Alan Benson]]||{{USA}}||71||[[Alan Benson - US Freestyle Championships 2015 Runs|Run Details]]
|2||[[Alan Benson]]||{{USA}}||71||[[Alan Benson - US Freestyle Championships 2015|Run Details]]
|-
|-
|3||[[Rodney Watkins]]||{{USA}}||70.5||[[Rodney Watkins - US Freestyle Championships 2015 Runs|Run Details]]
|3||[[Rodney Watkins]]||{{USA}}||70.5||[[Rodney Watkins - US Freestyle Championships 2015|Run Details]]
|-
|-
|4||[[Jim Simmons]]||{{USA}}||69.5||[[Jim Simmons - US Freestyle Championships 2015 Runs|Run Details]]
|4||[[Jim Simmons]]||{{USA}}||69.5||[[Jim Simmons - US Freestyle Championships 2015|Run Details]]
|-
|-
|5||[[Bob Loftin]]||{{USA}}||68||[[Mike Kinney - US Freestyle Championships 2015 Runs|Run Details]]
|5||[[Bob Loftin]]||{{USA}}||68||[[Mike Kinney - US Freestyle Championships 2015|Run Details]]
|-
|-
|}
|}
Line 85: Line 85:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Derek Elliot]]||{{USA}}||89||[[Derek Elliot - US Freestyle Championships 2015 Runs|Run Details]]
|1||[[Derek Elliot]]||{{USA}}||89||[[Derek Elliot - US Freestyle Championships 2015|Run Details]]
|-
|-
|2||[[Beau Trifiro]]||{{USA}}||87||[[Beau Trifiro - US Freestyle Championships 2015 Runs|Run Details]]
|2||[[Beau Trifiro]]||{{USA}}||87||[[Beau Trifiro - US Freestyle Championships 2015|Run Details]]
|-
|-
|3||[[Arjun Shah]]||{{USA}}||77.5||[[Arjun Shah - US Freestyle Championships 2015 Runs|Run Details]]
|3||[[Arjun Shah]]||{{USA}}||77.5||[[Arjun Shah - US Freestyle Championships 2015|Run Details]]
|-
|-
|4||[[Tyrone Williams]]||{{USA}}||75/65||[[Derek Elliot - US Freestyle Championships 2015 Runs|Run Details]]
|4||[[Tyrone Williams]]||{{USA}}||75/65||[[Derek Elliot - US Freestyle Championships 2015|Run Details]]
|-
|-
|5||Michael||{{USA}}||75/64||[[Michael - US Freestyle Championships 2015 Runs|Run Details]]
|5||Michael||{{USA}}||75/64||[[Michael - US Freestyle Championships 2015|Run Details]]
|-
|-
|}
|}
Line 103: Line 103:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Mark Klause]]||{{USA}}||88||[[Mark Klause - US Freestyle Championships 2015 Runs|Run Details]]
|1||[[Mark Klause]]||{{USA}}||88||[[Mark Klause - US Freestyle Championships 2015|Run Details]]
|-
|-
|2||[[John Valentine]]||{{USA}}||84||[[John Valentine - US Freestyle Championships 2015 Runs|Run Details]]
|2||[[John Valentine]]||{{USA}}||84||[[John Valentine - US Freestyle Championships 2015|Run Details]]
|-
|-
|3||[[Thomas Inglesby]]||{{USA}}||83||[[Thomas Inglesby - US Freestyle Championships 2015 Runs|Run Details]]
|3||[[Thomas Inglesby]]||{{USA}}||83||[[Thomas Inglesby - US Freestyle Championships 2015|Run Details]]
|-
|-
|4||[[Michael Marono]]||{{USA}}||73||[[Michael Marono - US Freestyle Championships 2015 Runs|Run Details]]
|4||[[Michael Marono]]||{{USA}}||73||[[Michael Marono - US Freestyle Championships 2015|Run Details]]
|-
|-
|5||[[Phoenix Biddle]]||{{USA}}||72.5||[[Phoenix Biddle - US Freestyle Championships 2015 Runs|Run Details]]
|5||[[Phoenix Biddle]]||{{USA}}||72.5||[[Phoenix Biddle - US Freestyle Championships 2015|Run Details]]
|-
|-
|}
|}

Revision as of 01:16, 18 March 2016

{{#invoke:Infobox|infobox}}

Results

Note: Contestents were judged on Consistency/Flow, Technical, Power, and Style.

Professional Results

Professional Results
Place Name Country Score Details
1 Connor Burke USA 91 Run Details
2 Mike Osterman USA 88 Run Details
3 Jesse Whalen USA 84 Run Details
4 Bert Mathieson USA 83 Run Details
5 Pete Betti USA 82/78 Run Details
6 Kyle Hamilton USA 73/82 Run Details
7 Jacob Whitt USA 76 Run Details

Master Results

Master Results
Place Name Country Score Details
1 Mike Kinney USA 85 Run Details
2 Alan Benson USA 71 Run Details
3 Rodney Watkins USA 70.5 Run Details
4 Jim Simmons USA 69.5 Run Details
5 Bob Loftin USA 68 Run Details

Amateur Results

Amateur Results
Place Name Country Score Details
1 Derek Elliot USA 89 Run Details
2 Beau Trifiro USA 87 Run Details
3 Arjun Shah USA 77.5 Run Details
4 Tyrone Williams USA 75/65 Run Details
5 Michael USA 75/64 Run Details

Novice Results

Amateur Results
Place Name Country Score Details
1 Mark Klause USA 88 Run Details
2 John Valentine USA 84 Run Details
3 Thomas Inglesby USA 83 Run Details
4 Michael Marono USA 73 Run Details
5 Phoenix Biddle USA 72.5 Run Details

High Ollie Results

Arjun Shah USA

Best Trick Results

Pete Betti USA

360 Spins Results

Alan Benson USA

Staff

Judges

  • Alan Benson
  • Rodney Watkins
  • Jacob Whitt
  • Terry Synnott
  • Mike Michael Kinney
  • Mr Stielin
  • Joe Humeres

DJ

  • Mitchy Mills

Score Keeper

  • Joe Esposito

Highlights