2012 Philly Freestyle Championships: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 53: Line 53:
|3||[[Bert Mathison]]||{{USA}}||?||[[Bert Mathison - US Freestyle Championships 2012 Runs|Run Details]]
|3||[[Bert Mathison]]||{{USA}}||?||[[Bert Mathison - US Freestyle Championships 2012 Runs|Run Details]]
|-
|-
|4||[[AJ Kohn]]||{{Unknown}}||?||[[AJ Kohn - US Freestyle Championships 2012 Runs|Run Details]]
|4||[[AJ Kohn]]||{{USA}}||?||[[AJ Kohn - US Freestyle Championships 2012 Runs|Run Details]]
|-
|-
|5||[[Steven Vera]]||{{Unknown}}||?||[[Steven Vera - US Freestyle Championships 2012 Runs|Run Details]]
|5||[[Steven Vera]]||{{Unknown}}||?||[[Steven Vera - US Freestyle Championships 2012 Runs|Run Details]]
|-
|-
|6||[[Jessee Whalen]]||{{Unknown}}||?||[[Jessee Whalen - US Freestyle Championships 2012 Runs|Run Details]]
|6||[[Jessee Whalen]]||{{USA}}||?||[[Jessee Whalen - US Freestyle Championships 2012 Runs|Run Details]]
|-
|-
|7||[[Nate Cohen]]||{{Unknown}}||?||[[Nate Cohen - US Freestyle Championships 2012 Runs|Run Details]]
|7||[[Nate Cohen]]||{{Unknown}}||?||[[Nate Cohen - US Freestyle Championships 2012 Runs|Run Details]]
Line 93: Line 93:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Jacob Whitt]]||{{Unknown}}||?||[[Jacob Whitt - US Freestyle Championships 2012 Runs|Run Details]]
|1||[[Jacob Whitt]]||{{USA}}||?||[[Jacob Whitt - US Freestyle Championships 2012 Runs|Run Details]]
|-
|-
|2||[[Pete Betti]]||{{Unknown}}||?||[[Pete Betti - US Freestyle Championships 2012 Runs|Run Details]]
|2||[[Pete Betti]]||{{USA}}||?||[[Pete Betti - US Freestyle Championships 2012 Runs|Run Details]]
|-
|-
|3||[[Felix Jonsson]]||{{Unknown}}||?||[[Felix Jonsson - US Freestyle Championships 2012 Runs|Run Details]]
|3||[[Felix Jonsson]]||{{Sweden}}||?||[[Felix Jonsson - US Freestyle Championships 2012 Runs|Run Details]]
|-
|-
|4||[[Joe Uva]]||{{Unknown}}||?||[[Joe Uva - US Freestyle Championships 2012 Runs|Run Details]]
|4||[[Joe Uva]]||{{Unknown}}||?||[[Joe Uva - US Freestyle Championships 2012 Runs|Run Details]]
Line 131: Line 131:
===Novice Results===
===Novice Results===
{| class="wikitable"
{| class="wikitable"
!colspan="5"|Amateur Results
!colspan="5"|Novice Results
|-
|-
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details

Revision as of 04:39, 27 February 2016

2012 Philly Freestyle Championships
File:US Freestyle Championships Flier 2012.jpg
US Freestyle Championships Flier 2012
Links Official Website Internet Time Machine
Contest Series US Freestyle Championships
Country {{USA}}
City Philadelphia, Pennsylvania
Location Rizzo Rink Recreational Center
Dates September 8th, 2012

[[Category:USA Contest Events]]

Results

Note: Contestants were judged on Consistency/Flow, Technical, Power, and Style.

Professional Results

Professional Results
Place Name Country Score Details
1 Joe Flemke USA ? Run Details
2 Terry Synnott USA ? Run Details
3 Bert Mathison USA ? Run Details
4 AJ Kohn USA ? Run Details
5 Steven Vera ? Run Details
6 Jessee Whalen USA ? Run Details
7 Nate Cohen ? Run Details
8 Steve Sanchez ? Run Details
8 Prince ? Run Details

Master Results

Master Results
Place Name Country Score Details
1 Mike Kinney ? Run Details
2 Jeff McDermitt ? Run Details
3 Eric Thorsen ? Run Details
4 Rodney Watkins ? Run Details
5 Jim Simmons ? Run Details
6 Mike Naples ? Run Details

Amateur Results

Amateur Results
Place Name Country Score Details
1 Jacob Whitt USA ? Run Details
2 Pete Betti USA ? Run Details
3 Felix Jonsson Sweden ? Run Details
4 Joe Uva ? Run Details
5 Tyrone Williams Tie Run Details
5 Evan Breder Tie Run Details
6 Daniel Joaquin Trujillo USA ? Run Details
7 Mike Thomas ? Run Details
8 Trevor Booz ? Run Details
9 John Sargent USA ? Run Details
10 Jessee Mitchell ? Run Details
11 Dan Robins Tie Run Details
11 William Keyser Tie Run Details
12 Mihn-Tu Ngyen ? Run Details
13 Coolhands Tie Run Details
13 Harrison Stone Tie Run Details
1 Jaire Rose ? Run Details

Novice Results

Novice Results
Place Name Country Score Details
1 Colby No Hempel ? Run Details
2 William Lawrow ? Run Details
3 Tyler Thomas ? Run Details
4 Cole Allen ? Run Details
5 Nick Murawski ? Run Details
6 Mark Krause ? Run Details
7 Nate Marrow ? Run Details
8 Michael Krause ? Run Details
9 Henry Jefferson ? Run Details
10 Mark Schindler ? Run Details
11 Andrew Schindler ? Run Details
12 Kyle Belty ? Run Details
13 Jerimiah ? Run Details

High Ollie Results

Cole Allen (6 Decks)

Game of SKATE

Jacob Whitt

Spin Champion

Eric Thorsen (13.5)