2015 Paderborn BBQ Freestyle Contest - 4th Place, Pro, Finals: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "Category:Paderborn Freestyle Contest 2015 " to "") |
mNo edit summary |
||
Line 19: | Line 19: | ||
==Run 2== | ==Run 2== | ||
<youtube>https://www.youtube.com/watch?v=eL4CJoYmrlg</youtube> | <youtube>https://www.youtube.com/watch?v=eL4CJoYmrlg</youtube> | ||
===Routine Breakdown=== | |||
#00:11 - Music Starts | |||
#00:14 - One-Wheeled Wheelie | |||
#00:18 - [[Tic Tac]] | |||
#00:19 - [[End-Walk]] | |||
#00:20 - [[End-Over]] | |||
#00:21 - One-Footed Carve | |||
#00:33 - [[Walk The Dog]] | |||
#00:35 - [[Jaywalk]] | |||
#00:36 - Footwork | |||
#00:40 - Tail Stop to Nose Stop to Pogo to Switch Pogo, Finger Flip to Casper | |||
#00:48 - [[Walk The Dog]] | |||
#00:49 - [[End-Over]] | |||
#00:52 - Tail Stop Switch Foot | |||
#00:54 - Shove-It to Tail Stop | |||
#00:55 - Tail Stop Switch Foot | |||
#00:56 - [[Walk The Dog]] | |||
#00:58 - [[End-Over]] to Shove-It to Tail Stop | |||
#01:02 - [[Walk The Dog]] | |||
#01:04 - Tail Stop to Nose Stop to Pogo to Switch Pogo back to 50/50 to 1/2 Flip Out | |||
#01:09 - [[Walk The Dog]] | |||
#01:11 - Tail Stop to Switch 50/50 to regular 50/50 to 1/2 Flip Out | |||
#01:17 - [[End-Over]] | |||
#01:19 - One-Footed Carve | |||
#01:21 - [[End-Over]] | |||
#01:23 - 180 Body Varial to Kickturn | |||
#01:27 - Tail Stop Nose Grab to Switch Tail Stop Nose Grab back to Tail Stop | |||
#01:30 - [[End-Over]] (2x) | |||
#01:36 - Tail Stop to Switch 50/50 Saran Wrap to Regular 50/50 to 1/2 Flip Out | |||
#01:48 - One-Wheeled G-Turn to One-Wheeled End-Over to One-Wheeled Frontside 360 | |||
#01:59 - [[Walk The Dog]] (3x) | |||
#02:02 - [[One Step Beyond]] to Casper | |||
#02:07 - [[One Step Beyond]] to Casper | |||
#02:18 - [[Walk The Dog]] | |||
#02:24 - One-Footed Offset [[Heelside Railstand]] Hop to regular foot position to Nose Grab Casper to Pogo To Switch Foot Pogo to Crossfoot No-Handed Pogo to 50/50 to 1/2 Flip Out | |||
#02:37 - [[Walk The Dog]] (3x) | |||
#02:40 - [[End-Over]] | |||
#02:44 - [[Walk The Dog]] | |||
#02:46 - [[Space Walk]] (6x) to [[Walk The Dog]] (3x) | |||
#02:52 - Tail Stop Switch Foot | |||
#02:44 - [[Walk The Dog]] (3x) | |||
#02:59 - Tail Stop to 50/50 Truck to Casper Transfer | |||
#03:03 - [[Walk The Dog]] (3x) | |||
#03:12 - [[Walk The Dog]] | |||
#03:14 - Tail Stop to Switch 50/50 to Saran Wrap to Regular 50/50 to 1/2 Flip Out | |||
#03:21 - [[Walk The Dog]] | |||
#03:26 - [[Walk The Dog]] | |||
#03:28 - Tail Stop Switch Foot to Tail Flick | |||
#03:30 - Tail Stop Switch Foot | |||
#03:32 - [[Walk The Dog]] (3x) | |||
#03:34 - Tail Stop to Crossfoot Impossible to [[Casper]] | |||
#03:38 - [[Walk The Dog]] | |||
#03:40 - Time Up | |||
#03:44 - [[End-Over]] | |||
[[Category:Freestyle Routines]] | [[Category:Freestyle Routines]] | ||
[[Category:Paderborn Freestyle Contest 2015 Runs]] | [[Category:Paderborn Freestyle Contest 2015 Runs]] |
Revision as of 01:12, 16 January 2016
Christian Heise takes 4th place in the Pro division in the Paderborn Freestyle Contest 2015.
Run 1
Routine Breakdown
- One-wheeled wheelie
- End-Walk, End-Over
- One-footed tail turn
- Walk The Dog
- Tail stop switch foot
- Walk The Dog
- Switch 50/50 1/2 flip to regular 50/50
- End-Over
- Switch 50/50 1/2 flip to regular 50/50 to switch casper
- Tic Tacs
- Footwork with end overs
Run 2
Routine Breakdown
- 00:11 - Music Starts
- 00:14 - One-Wheeled Wheelie
- 00:18 - Tic Tac
- 00:19 - End-Walk
- 00:20 - End-Over
- 00:21 - One-Footed Carve
- 00:33 - Walk The Dog
- 00:35 - Jaywalk
- 00:36 - Footwork
- 00:40 - Tail Stop to Nose Stop to Pogo to Switch Pogo, Finger Flip to Casper
- 00:48 - Walk The Dog
- 00:49 - End-Over
- 00:52 - Tail Stop Switch Foot
- 00:54 - Shove-It to Tail Stop
- 00:55 - Tail Stop Switch Foot
- 00:56 - Walk The Dog
- 00:58 - End-Over to Shove-It to Tail Stop
- 01:02 - Walk The Dog
- 01:04 - Tail Stop to Nose Stop to Pogo to Switch Pogo back to 50/50 to 1/2 Flip Out
- 01:09 - Walk The Dog
- 01:11 - Tail Stop to Switch 50/50 to regular 50/50 to 1/2 Flip Out
- 01:17 - End-Over
- 01:19 - One-Footed Carve
- 01:21 - End-Over
- 01:23 - 180 Body Varial to Kickturn
- 01:27 - Tail Stop Nose Grab to Switch Tail Stop Nose Grab back to Tail Stop
- 01:30 - End-Over (2x)
- 01:36 - Tail Stop to Switch 50/50 Saran Wrap to Regular 50/50 to 1/2 Flip Out
- 01:48 - One-Wheeled G-Turn to One-Wheeled End-Over to One-Wheeled Frontside 360
- 01:59 - Walk The Dog (3x)
- 02:02 - One Step Beyond to Casper
- 02:07 - One Step Beyond to Casper
- 02:18 - Walk The Dog
- 02:24 - One-Footed Offset Heelside Railstand Hop to regular foot position to Nose Grab Casper to Pogo To Switch Foot Pogo to Crossfoot No-Handed Pogo to 50/50 to 1/2 Flip Out
- 02:37 - Walk The Dog (3x)
- 02:40 - End-Over
- 02:44 - Walk The Dog
- 02:46 - Space Walk (6x) to Walk The Dog (3x)
- 02:52 - Tail Stop Switch Foot
- 02:44 - Walk The Dog (3x)
- 02:59 - Tail Stop to 50/50 Truck to Casper Transfer
- 03:03 - Walk The Dog (3x)
- 03:12 - Walk The Dog
- 03:14 - Tail Stop to Switch 50/50 to Saran Wrap to Regular 50/50 to 1/2 Flip Out
- 03:21 - Walk The Dog
- 03:26 - Walk The Dog
- 03:28 - Tail Stop Switch Foot to Tail Flick
- 03:30 - Tail Stop Switch Foot
- 03:32 - Walk The Dog (3x)
- 03:34 - Tail Stop to Crossfoot Impossible to Casper
- 03:38 - Walk The Dog
- 03:40 - Time Up
- 03:44 - End-Over