List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 480: Line 480:
|[[SuperApe "The Warrior" Freestyle Deck]]||[[SuperApe Skateboards]]||2016-01+||7.25"||29.25"||12.25"||Single Kick||Slight||{{GA}}
|[[SuperApe "The Warrior" Freestyle Deck]]||[[SuperApe Skateboards]]||2016-01+||7.25"||29.25"||12.25"||Single Kick||Slight||{{GA}}
|-
|-
|[[Titus Guenter Mokulys Rasta Deck]]||[[Titus]]|| ||8.125"||28.625"|| ||Single Kick||Flat||{{EOS}}
|[[Titus Guenter Mokulys Rasta Deck]]||[[Titus]]||2000's||8.125"||28.625"|| ||Single Kick||Flat||{{EOS}}
|-
|-
|[[Toxic Denny Riordon Jester Deck]]||[[Toxic Skateboards]]||1980's|| || || ||Single Kick||Flat||{{EOS}}
|[[Toxic Denny Riordon Jester Deck]]||[[Toxic Skateboards]]||1980's|| || || ||Single Kick||Flat||{{EOS}}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu