List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 133: Line 133:
|-
|-
|[[Decomposed Keith Renna Destroy Francis Deck]]||[[Decomposed]]||2007-2008||7.5"||29.25"||13"||Double Kick||Medium||{{EOS}}
|[[Decomposed Keith Renna Destroy Francis Deck]]||[[Decomposed]]||2007-2008||7.5"||29.25"||13"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Keith Renna Destroy the Weak Deck]]||[[Decomposed]]|| || || || ||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Keith Renna Goon Reissue Deck]]||[[Decomposed]]||2016-08+||7.5"||29.5"||13.5"||Double Kick||Medium||{{GA}}
|[[Decomposed Keith Renna Goon Reissue Deck]]||[[Decomposed]]||2016-08+||7.5"||29.5"||13.5"||Double Kick||Medium||{{GA}}
Line 139: Line 141:
|-
|-
|[[Decomposed Keith Renna Purgatory Deck]]||[[Decomposed]]||2008||7.5"||29.25"||13"||Double Kick||Medium||{{EOS}}
|[[Decomposed Keith Renna Purgatory Deck]]||[[Decomposed]]||2008||7.5"||29.25"||13"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Keith Renna Rocco Deck]]||[[Decomposed]]|| ||7"||27"|| ||Single Kick||Flat||{{EOS}}
|-
|[[Decomposed Keith Renna Schmelzer Deck]]||[[Decomposed]]|| || || || || || ||{{EOS}}
|-
|-
|[[Decomposed Keith Renna Tripple Threat Deck]]||[[Decomposed]]||2011-2013||7.5"||29.5"||12.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Keith Renna Tripple Threat Deck]]||[[Decomposed]]||2011-2013||7.5"||29.5"||12.75"||Double Kick||Medium||{{EOS}}
Line 157: Line 163:
|-
|-
|[[Decomposed Kevin Harris Vampire Beaver 2 Deck]]||[[Decomposed]]||2016-06-23+||7.25"||28"||11.75"||Single Kick||Ultra Mild||{{GA}}
|[[Decomposed Kevin Harris Vampire Beaver 2 Deck]]||[[Decomposed]]||2016-06-23+||7.25"||28"||11.75"||Single Kick||Ultra Mild||{{GA}}
|-
|[[Decomposed Lizzie Borden Halloween Edition Deck]]||[[Decomposed]]||2009||9"||29"|| ||Single Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Marco Sassi Ancient Samurai Deck]]||[[Decomposed]]||2014-2016||7.25"||27.6"||11.8"||Double Kick||Medium||{{EOS}}
|[[Decomposed Marco Sassi Ancient Samurai Deck]]||[[Decomposed]]||2014-2016||7.25"||27.6"||11.8"||Double Kick||Medium||{{EOS}}
Line 203: Line 211:
|-
|-
|[[Decomposed Ray Meyer Laughter Deck]]||[[Decomposed]]||2012-2014||7.25"||27.5"||11.75"||Single Kick||Flat||{{EOS}}
|[[Decomposed Ray Meyer Laughter Deck]]||[[Decomposed]]||2012-2014||7.25"||27.5"||11.75"||Single Kick||Flat||{{EOS}}
|-
|[[Decomposed Ray Meyer Skeletal Back Pain Withered Deck]]||[[Decomposed]]||2010|| || || ||Single Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Ray Meyer Skeletal Skippy Deck]]||[[Decomposed]]||2015-2016||7.25"||27.6"||11.8"||Double Kick||Medium||{{EOS}}
|[[Decomposed Ray Meyer Skeletal Skippy Deck]]||[[Decomposed]]||2015-2016||7.25"||27.6"||11.8"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Ray Meyer Trick or Treat Withered Deck]]||[[Decomposed]]||2010|| || || ||Single Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Reggie Barnes Anubis Deck]]||[[Decomposed]]||2016-04-08+||7.25"||27"||11.75"||Single Kick||Flat||{{GA}}
|[[Decomposed Reggie Barnes Anubis Deck]]||[[Decomposed]]||2016-04-08+||7.25"||27"||11.75"||Single Kick||Flat||{{GA}}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu